Your IP : 216.73.216.177


Current Path : /home/energytransition/tmp/awstats/ssl/
Upload File :
Current File : /home/energytransition/tmp/awstats/ssl/awstats092023.energytransitioncrisis.macrovoices.net.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/energytransition/tmp/awstats/ssl/awstats.energytransitioncrisis.macrovoices.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2727                
POS_VISITOR 22069               
POS_DAY 46035               
POS_DOMAIN 3519                
POS_LOGIN 4147                
POS_ROBOT 4302                
POS_WORMS 4952                
POS_EMAILSENDER 5083                
POS_EMAILRECEIVER 5226                
POS_SESSION 46818               
POS_SIDER 47028               
POS_FILETYPES 5361                
POS_DOWNLOADS 5561                
POS_OS 5609                
POS_BROWSER 6110                
POS_SCREENSIZE 8964                
POS_UNKNOWNREFERER 9038                
POS_UNKNOWNREFERERBROWSER 10023               
POS_ORIGIN 10723               
POS_SEREFERRALS 10863               
POS_PAGEREFS 11007               
POS_SEARCHWORDS 12757               
POS_KEYWORDS 12909               
POS_MISC 2390                
POS_ERRORS 12968               
POS_CLUSTER 4003                
POS_SIDER_404 13113               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001004349 56 10149 11051105573460
FirstTime 20230901000340
LastTime 20230930220725
LastUpdate 20231001051732 56 0 55 0 0
TotalVisits 964                 
TotalUnique 622                 
MonthHostsKnown 0                   
MonthHostsUnknown 622                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 20 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 61 80 327686 55 72 49212
1 48 48 58416 75 90 6439
2 73 73 97366 80 120 15189
3 56 56 181416 105 134 50221
4 54 54 135282 58 91 46987
5 64 64 77888 74 114 87875
6 49 49 58416 71 92 8371
7 26 26 41352 67 83 5632
8 45 45 88342 85 101 51063
9 51 52 227261 103 124 81094
10 46 46 52750 51 73 9070
11 48 48 248188 69 98 11822
12 36 36 43812 80 99 61796
13 33 33 51082 56 68 57502
14 71 71 143032 78 118 37034
15 29 29 34076 69 84 44923
16 45 45 119802 67 98 92243
17 70 70 113741 144 169 79511
18 51 51 76465 104 123 39284
19 50 50 53402 144 165 98471
20 65 71 216156 73 81 11400
21 69 69 98364 88 118 108815
22 76 76 167982 304 338 39001
23 60 65 160705 114 133 58588
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 645 675 1226982
cn 233 234 568925
ru 138 138 201541
ca 51 51 420912
nl 45 45 198785
be 32 32 82624
de 26 26 31642
ao 16 16 19472
in 15 15 18255
gb 11 11 12170
dk 9 9 8559
bg 6 6 6085
fr 6 6 7302
ro 5 5 6085
mn 5 5 6085
ua 4 4 2434
zz 4 4 4868
tr 3 3 2853
jp 3 3 3651
au 2 2 13361
cl 2 2 1217
se 2 2 2434
gr 2 2 2434
eu 2 2 13353
id 2 2 2434
it 1 1 1217
mx 1 1 1217
hk 1 1 1217
lv 1 1 1217
at 2 2 2434
pa 1 1 1217
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
no_user_agent 182 609048 20230930195331 0
curl 55 92871 20230926141359 0
(firefox/)([0-9]\.|[0-1][0]\.) 17 20689 20230929083849 0
Go\-http\-client/ 16 17610 20230925232838 0
survey 9 154973 20230907082722 0
libwww\-perl 6 7302 20230927083416 0
unknown 2 52 20230903093508 2
bot[\s_+:,\.\;\/\\-] 2 2434 20230929035728 0
Konqueror/ 1 1217 20230919071714 0
Apache\-HttpClient/ 1 1217 20230915044630 0
ng/1\. 1 1217 20230921124701 0
Wget/ 1 1217 20230916002030 0
java 1 1217 20230928121005 0
link 1 1217 20230912193947 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 11 110988 0 0
svg 4 8330 0 0
php 5 60788 0 0
png 12 9588 0 0
woff 6 136000 0 0
xml 2 24300 0 0
css 4 67418 0 0
html 1263 2455570 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
winnt 3 2
Unknown 356 356
win7 76 76
win10 485 485
win2000 2 2
macosx8 1 1
macosx14 1 0
androidlollipop 1 1
macosx6 4 4
ios_ipad 2 1
androidoreo 2 1
win2003 1 0
macosx 21 20
macosx15 111 111
linuxubuntu 10 9
winlong 2 2
macosx10 2 1
win8 7 7
ios_iphone 56 55
android10 5 5
linux 90 70
winxp 6 6
android 4 4
macosx7 4 4
macosx9 1 1
androidpie 2 0
androidmarshmallow 2 2
macosx11 40 40
symbian 1 1
macosx12 5 5
win8.1 3 3
bsdopenbsd 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 137
chrome88.0.4324.190 26 26
safari 1 1
chrome117.0.0.0 5 5
chrome41.0.2228.0 9 9
chrome83.0.4103.61 17 17
mozilla 126 125
chrome98.0.4758.132 1 1
netscape5.0 38 38
chrome111.0.0.0 6 6
chrome50.0.2661.102 1 1
firefox107.0 2 2
chrome97.0.1084 1 1
chrome5.0.359.0 1 1
chrome107.0.0.0 4 4
chrome54.0.2840.99 1 1
chrome103.0.0.0 6 6
chrome95.0.4638.69 5 5
chrome35.0.2309.372 1 1
chrome52.0.2743.116 1 0
chrome57.0.2987.108 1 0
firefox49.0 1 1
chrome71.0.3578.141 1 0
chrome76.0.3809.111 1 1
chrome86.0.4240.111 1 1
edge14 2 2
chrome92.0.4515.159 9 9
chrome50.0.715 1 0
firefox78.0 155 155
chrome76.0.3809.89 1 0
chrome91.0.4472.77 1 1
firefox75.0 1 1
chrome79.0.3945.88 1 1
chrome78.0.3904.108 27 27
safari15.4 3 3
chrome110.0.0.0 9 9
msie9.0 9 9
chrome96.0.4664.110 74 74
chrome79.0 2 2
firefox53.0 1 1
chrome62.0.3187.0 1 1
chrome51.0.3077.83 1 1
chrome79.0.3945.130 6 6
chrome56.0.2924.76 1 1
chrome98.0.4758.102 11 11
opera94.0.0.0 10 10
safari16.2 1 1
firefox108.0 4 4
firefox73.0 9 9
firefox109.0 9 9
chrome72.0.1484 1 1
firefox102.0 7 7
chrome99.0.4896.127 2 2
chrome66.0.3359.117 5 5
chrome87.0.4280.88 2 2
chrome52.0.3054.83 1 1
chrome87.0.1175 1 1
firefox115.0 8 8
chrome68.0.3440.75 1 0
chrome108.0.0.0 52 52
chrome49.0.2656.18 1 1
nokia 1 1
chrome104.0.0.0 5 5
opera10.10 1 0
chrome92.0.1785 1 1
chrome106.0.1673 1 1
chrome41.0.2227.0 1 1
firefox112.0 2 2
chrome89.0.4389.114 1 1
chrome70.0.3538.77 2 2
chrome101.0.4951.64 1 1
chrome114.0.0.0 6 6
chrome52.0.1807.98 2 2
safari16.1 2 2
firefox21.0 2 2
chrome112.0.0.0 3 3
chrome74.0.3729.157 1 1
edge18 1 1
opera95.0.0.0 7 7
firefox79.0 4 4
chrome80.0.1004 1 1
chrome116.0.5845.187 30 11
firefox101.0 2 2
chrome49.0.2623.112 43 43
chrome102.0.0.0 11 11
chrome52.0.3010.53 1 1
chrome102.0.5005.63 2 2
chrome105.0.6240.158 1 1
msie7.0 4 4
chrome86.0.4 1 1
chrome94.0.4606.61 4 4
chrome51.0.3111.72 1 1
firefox18.0 1 1
chrome63.0.3239.132 19 19
safari4.0 1 0
chrome58.0.3029.81 1 1
chrome17.0.963.56 4 4
chrome41.0.2227.1 1 1
chrome41.0.2226.0 1 1
chrome76.0.3809.100 2 1
chrome91.0.4472.101 1 1
safari16.3 1 1
iphone 1 0
chrome54.0.2840.98 4 4
chrome57.0.2987.133 1 1
chrome68.0.3440.106 1 1
chrome83.0.4103.116 11 11
msie10.0 1 1
chrome99.0.4844.51 2 2
chrome106.0.0.0 1 1
chrome57.0.3093.100 1 1
safari6.0 1 1
chrome103.0.5060.114 8 8
chrome109.0.0.0 9 9
chrome116.0.0.0 5 5
safari16.0 2 2
chrome92.0.4515.107 4 4
Unknown 193 193
chrome60.0.3112.113 64 64
chrome62.0.3178.0 1 1
chrome84.0.4147.105 1 1
firefox104.0 2 2
chrome60.0.3112.90 5 5
edge12 1 1
chrome74.0.3729.131 4 4
chrome101.0.4951.41 1 1
chrome45.0.2454.84 1 1
chrome53.0.3098.86 1 1
safari15.6.1 2 2
chrome77.0.3865.120 2 2
safari13.0.3 54 54
chrome72.0.3626.121 1 0
firefox47.0 38 38
chrome78.0.3889.0 1 1
firefox110.0 13 13
chrome52.0.2762.73 1 1
firefox14.0.1 1 1
firefox65.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
'Mozilla/5.0 20230919114335
python-requests/2.31.0 20230930163239
Hello_World 20230911200216
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20230910012029
HTTP_Banner_Detection_(https://security.ipip.net) 20230910112339
python-requests/2.28.1 20230909144830
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230930124751
Mozilla/5.0_zgrab/0.x 20230930102554
Python/3.9_aiohttp/3.8.4 20230911033908
firefox 20230903045921
Mozilla/5.0 20230906131501
l9tcpid/v1.1.0 20230919030319
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930124422
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230929220455
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.31.0 20230930163239
Hello_World 20230911200216
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20230910012029
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930124422
l9tcpid/v1.1.0 20230919030319
HTTP_Banner_Detection_(https://security.ipip.net) 20230910112339
python-requests/2.28.1 20230909144830
Python/3.9_aiohttp/3.8.4 20230911033908
firefox 20230903045921
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1034 1046
From1 0 0
From2 0 0
From3 238 257
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 30
http://107.190.132.100 160 160
http://107.190.132.100:80 23 23
http://liniksupport.org.uk 3 3
http://chuyos.inforks.org.uk 3 3
http://inforks.org.uk 3 3
https://www.zhongguovpn.com 3 3
http://stars.inforks.org.uk 3 3
https://cpanel.energytransitioncrisis.macrovoices.net/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://gleobealtoys.com 3 3
http://gartz.inforks.org.uk 3 3
https://easyseo.s-nac.com 3 3
http://poww.inforks.org.uk 3 3
https://webmail.energytransitioncrisis.macrovoices.net/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://107.190.132.100 2 2
http://cpanel.energytransitioncrisis.macrovoices.net 2 2
http://plcu.inforks.org.uk 2 2
http://compu.org.uk 2 2
https://107.190.132.100 2 2
http://mail.energytransitioncrisis.macrovoices.net 2 2
http://webmail.energytransitioncrisis.macrovoices.net 2 2
http://chonyi.inforks.org.uk 2 2
http://dani.inforks.org.uk 2 2
http://webmail.energytransitioncrisis.macrovoices.net/axis2/ 1 1
http://webmail.energytransitioncrisis.macrovoices.net/axis2-admin/ 1 1
http://depere.inforks.org.uk 1 1
https://cpanel.energytransitioncrisis.macrovoices.net/cPanel_magic_revision_1688574317/unprotected/cpanel/style_v2_optimized.css 0 7
https://webmail.energytransitioncrisis.macrovoices.net 0 3
https://webmail.energytransitioncrisis.macrovoices.net/cPanel_magic_revision_1688574317/unprotected/cpanel/style_v2_optimized.css 0 6
https://cpanel.energytransitioncrisis.macrovoices.net 0 3
http://webmail.energytransitioncrisis.macrovoices.net/axis2/axis2-admin/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 37 1601
421 87 28014
400 41 38759
404 1884 560
308 1 96
503 42 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 347
/laravel/core/.env 1 -
/.aws/credentials.ini 1 -
/media/vendor/jquery/js/jquery.min.js 1 -
/config.php 2 -
/api/v2/cmdb/system/admin 3 -
/.environment 1 -
/cluster/cluster/ 2 http://107.190.132.100:80/cluster/cluster/
/.env.bak 2 -
/evox/about 1 -
/indice.shtml 1 -
/cgi-bin/ 39 -
/dns-query 26 -
/sslvpn/js/login.js 2 -
/axis2/ 3 -
/app-ads.txt 1 -
/default.cgi 1 -
/login.asp 4 -
/ttd.exe 3 -
/99vt 5 -
/query 6 -
/dana-na/nc/nc_gina_ver.txt 3 -
/backend/.env 2 -
/Cvh 1 -
/nmaplowercheck1694466911 1 -
/autodiscover/autodiscover.json 33 -
/iy6D 1 http://107.190.132.100/iy6D
/Res/login.html 5 -
/script 1 http://107.190.132.100:80/script
/cQTT 1 -
/Display/chan/IB61I7MYA 3 -
/Lj0v 1 -
/.vscode/sftp.json 2 -
/axis2/axis2-admin/ 3 -
/pol/0000000000000.cfg 1 -
/categories/Yud 3 -
/Public/home/js/check.js 8 http://107.190.132.100/Public/home/js/check.js
/image/lgbg.jpg 1 -
/aaaaaaaaaaaaaaaaaaaaaaaaaqr 6 -
/Temporary_Listen_Addresses 1 -
/favicon/browserconfig.xml 2 -
/TOFs 1 -
/application/config/email.php 1 -
/wp-config.php.orig 1 -
//wp/wp-includes/wlwmanifest.xml 3 -
/start.cfm 1 -
/6Mud 1 -
/default.php 1 -
/.env~ 1 -
/index.aspx 2 -
/local/.env 1 -
/nh5Q 1 -
/wsman 3 -
//site/wp-includes/wlwmanifest.xml 3 -
/agc/timeclock.php 2 -
/api/session/properties 2 -
/default.jsp 1 -
/dana-na/auth/url_default/welcome.cgi 5 -
default.asp 1 -
/api/sonicos/auth 3 -
/autodiscover/autodiscover%20/ 1 -
/news.php 3 -
/owa/auth/errorFE.aspx 1 -
/index.jsa 1 -
/CSS/Miniweb.css 6 -
/.aws/credentials 2 -
/ews/exchanges/ 1 -
/base.inc 2 -
/.env 89 -
//wordpress/wp-includes/wlwmanifest.xml 3 -
/s/lkx/_/ 1 -
/wh/glass.php 3 -
/info.php 4 -
/zMLUH93A 3 -
/inicio.cfm 1 -
/solr/ 4 http://107.190.132.100/solr/#/
/admin.php 4 -
/_profiler/phpinfo 3 -
/SiteLoader 2 -
/webfig/ 13 -
/login.rsp 1 -
/phpinfo 2 -
/favicon-32x32.png 2 http://107.190.132.100/favicon-32x32.png
/home.cgi 1 -
/config/.env 1 -
/nmaplowercheck1693676541 1 -
/mPlayer 2 -
/remote/login 11 -
/auth.html 3 -
/showLogin.cc 10 http://107.190.132.100/showLogin.cc
/ads.txt 2 -
/s/030313e2233313e2039313e2730313/_/ 2 -
//website/wp-includes/wlwmanifest.xml 2 -
/start.jsa 1 -
/c/ 3 http://107.190.132.100/c/
/media/legacy/js/jquery-noconflict.min.js 1 -
/jh5U 1 -
/admin.pl 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 16 -
/static/historypage.js 4 http://107.190.132.100/static/historypage.js
/beta/.env 1 -
/js/NewWindow_2_all.js 2 -
/laravel/.env 1 -
/2Bwq 1 -
/WuEL 1 -
/admin.shtml 3 -
/a 2 -
/icons/sphere1.png 2 -
/media/gantry5/assets/js/main.js 1 -
/global-protect/login.esp 4 -
/cgi-bin/login.cgi 4 -
/webauth_operation.php 1 -
/GponForm/diag_Form 1 -
/start.jhtml 1 -
/includes/functions.php 1 -
/pps/polycom/0000000000000.cfg 1 -
/pools/default/buckets 5 -
/owa/auth/x.js 7 -
/readme.txt 2 -
/owa/auth/logon.aspx 19 -
/home.aspx 1 -
/resolve 6 -
/vpnsvc/connect.cgi 1 -
/phpinfo.php 2 -
//shop/wp-includes/wlwmanifest.xml 2 -
/actuator/health 11 -
/tokenlite_app/.env 1 -
/.well-known/security.txt 19 -
/menu.pl 1 -
//news/wp-includes/wlwmanifest.xml 2 -
/jquery.js 3 -
/portal/.env 1 -
/geoserver/web/ 27 -
/blog/.env 1 -
/sslvpnLogin.html 3 -
/api/v1 3 -
/api/sonicos/tfa 3 -
//wp2/wp-includes/wlwmanifest.xml 2 -
/_all_dbs 2 -
/viwwwsogou 2 -
/index.html 4 -
/dms/000000000000.cfg 1 -
/nmaplowercheck1693603169 1 -
/fw6I 6 -
/wp-config.php 1 -
/auth1.html 3 -
/webclient/ 1 -
/base.jsp 1 -
/PSIA/index 1 https://107.190.132.100:443/
/apps/.env 1 -
/default.shtml 1 -
/nmaplowercheck1695561502 1 -
/robots.txt 64 -
//2018/wp-includes/wlwmanifest.xml 1 -
/Visu/ens/events 4 -
/__Additional 4 -
/admin/ 2 -
/users/sign_in 1 -
/version 11 -
/index.cfm 1 -
/telescope/requests 4 -
/application/.env 1 -
/admin/config.php 11 -
/php_info 1 -
/vendor/laravel/.env 1 -
/nmaplowercheck1694746259 1 -
/qd.CHM 3 -
/dana-cached/hc/HostCheckerInstaller.osx 3 -
/download/file.ext 2 -
/provision/000000000000.cfg 1 -
/hrsgdsb7386wknzms.jpg 3 -
/sdk 6 -
/adfs/ls/idpinitiatedsignon.aspx 1 -
/autodiscover/autodiscoverrs/ 2 -
/HNAP1 6 -
/api/v2/cmdb/system/admin/admin 3 -
/.envs 1 -
/main.php 1 -
/menu.php 2 -
/Gmail/UnityPlayer.txt 3 -
/ews/%20/ 1 -
/admin.jhtml 1 -
/onvif/device_service 1 https://107.190.132.100:443/
//xmlrpc.php 3 -
/nmaplowercheck1694975957 1 -
/e3e7e71a0b28b5e96cc492e636722f73/4sVKAOvu3D/BDyot0NxyG.php 3 -
/agent/timeclock.php 2 -
/default.asp 2 -
/pv/0000000000000.cfg 1 -
/ews/autodiscovers/ 1 -
/index.php 5 http://107.190.132.100/index.php
/logon/LogonPoint/index.html 1 -
/home.cfm 1 -
/is-bin 6 -
//sito/wp-includes/wlwmanifest.xml 2 -
/cgi-bin/config.exp 2 -
/admin.jsa 2 -
/ews/exchange/ 2 -
/v2/_catalog 2 -
/manage/account/login 4 -
/Remote 3 -
/start.pl 2 -
//feed/ 1 -
/tGZG 1 -
/ab2h 8 -
/11656810 1 -
/env.backup 1 -
/home.asp 1 -
/public/.env 2 -
/axis2-admin/ 3 -
/start.shtml 1 -
/Telerik.Web.UI.WebResource.axd 5 http://107.190.132.100/Telerik.Web.UI.WebResource.axd
/kyc/.env 1 -
/menu.jsa 1 -
/prod/.env 2 -
/home.jhtml 1 -
/ips/index.php 2 http://107.190.132.100/ips/index.php
/appliance/login 1 -
/Xa5n 1 http://107.190.132.100/Xa5n
/vendor/.env 1 -
//media/wp-includes/wlwmanifest.xml 1 -
/base.pl 1 -
/debug/default/view 2 -
/stylesheets/theme.css 2 http://107.190.132.100/stylesheets/theme.css
/ReportServer 4 -
//web/wp-includes/wlwmanifest.xml 3 -
/localstart.cgi 1 -
/menu.jsp 1 -
/new/login 3 -
/static/admin/javascript/hetong.js 7 -
/Portal0000.htm 5 -
/guacamole/ 1 -
/localstart.jsp 1 -
/menu.html 1 -
/actuator/gateway/routes 21 -
/localstart.asp 1 -
//2019/wp-includes/wlwmanifest.xml 2 -
/japi/api/banner/list 1 -
/localstart.html 1 -
/ 631 -
/.envrc 1 -
/ws/msw/tenant/%27%20union%20select%20%28select%20ID%20from%20SGMSDB.DOMAINS%20limit%201%29%2C%20%27%27%2C%20%27%27%2C%20%27%27%2C%20%27%27%2C%20%27%27%2C%20%28select%20concat%28id%2C%20%27%3A%27%2C%20password%29%20from%20sgmsdb.users%20where%20active%20%3 1 -
/api/geojson 1 -
/pd8P 1 -
/t4 8 -
/idx_config/ 1 -
/xmlrpc.php 2 -
/about 2 -
/scripts/WPnBr.dll 6 -
/default.html 1 -
/skin/default_1/images/logo.png 1 -
/default.aspx 1 -
/.json 1 -
/docs/cplugError.html/ 4 -
/login.action 3 -
/000000000000.cfg 1 -
/cgi-bin/authLogin.cgi 4 http://107.190.132.100/cgi-bin/authLogin.cgi
/phpmyadmin/index.php 3 http://107.190.132.100:80/phpmyadmin/index.php
/stalker_portal/server/tools/auth_simple.php 3 http://107.190.132.100/stalker_portal/server/tools/auth_simple.php
/.git/HEAD 7 -
//2021/wp-includes/wlwmanifest.xml 1 -
/admin/index.html 4 -
/home.html 1 -
/indice.asp 1 -
//blog/wp-includes/wlwmanifest.xml 3 -
/core/.env 3 -
/.svn/entries 3 -
/cfg/0000000000000.cfg 1 -
/QqPJ 1 -
//test/wp-includes/wlwmanifest.xml 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 27 -
/.git/config 53 -
/app/config/.env 1 -
/autodiscove/ 2 -
/sgms/login 1 http://107.190.132.100:80/sgms/login
/load 2 -
/chs/js/lang_zh_tw.js 2 http://107.190.132.100/chs/js/lang_zh_tw.js
/api/.git/config 1 -
/polycom/polycom/000000000000.cfg 1 -
//2020/wp-includes/wlwmanifest.xml 1 -
/UnityPlayer.dll 3 -
/_ignition/execute-solution 1 -
/99vu 5 -
/server-status 10 -
/main.jhtml 1 -
/remote/fgt_lang 1 -
/sugar_version.json 4 http://107.190.132.100/sugar_version.json
/templates/g5_hadron/js/chart.js 2 -
/home.jsa 1 -
/web/.env 1 -
/polycom/0000000000000.cfg 1 -
/api/.env 2 -
/q8jI 1 -
/nmaplowercheck1695340055 1 -
//cms/wp-includes/wlwmanifest.xml 3 -
/public/stylesheets/theme.css 2 http://107.190.132.100/public/stylesheets/theme.css
/indice.php 1 -
/admin/.git/config 1 -
/customer/js/lang_zh_tw.js 2 http://107.190.132.100/customer/js/lang_zh_tw.js
/RDWeb 3 -
/admin.html 1 -
/main.shtml 2 -
/cgi-bin/../../../../../../../../../etc/hosts 1 -
/prov/0000000000000.cfg 1 -
/app/.git/config 1 -
/menu.shtml 1 -
/temp.php 1 -
/+CSCOE+/logon.html 11 -
/localstart.jhtml 2 -
/ews/exchange%20/ 1 -
/owa/auth.owa 2 -
/RDWeb/Pages/en-US/login.aspx 4 -
/admin/.env 2 -
/indice.jhtml 1 -
/nation.php 3 -
/.git 1 -
//wp1/wp-includes/wlwmanifest.xml 3 -
/sitemap.xml 26 -
/app/.env 3 -
/favicon.ico/ 1 -
/main.asp 2 -
/autodiscover/autodiscovers/ 1 -
//wp-includes/wlwmanifest.xml 2 -
/menu.asp 2 -
/epa/scripts/win/nsepa_setup.exe 1 -
/pools 6 -
/nmaplowercheck1694039313 1 -
/c/msdownload/update/software/update/2021/11/6632de33-967441-x86.cab 4 -
/8.bin 3 -
/UEPs 3 -
/login 10 -
/HNAP1/ 1 https://107.190.132.100/
/index.pl 1 -
stager64 1 -
/ab2g 8 -
/.DS_Store 3 -
/config.json 4 -
/crm/.env 1 -
/home.php 1 -
/Portal/Portal.mwsl 4 -
/owa/ 5 -
/vpn/index.html 3 -
/default.cfm 1 -
/p/0000000000000.cfg 1 -
/admin.asp 3 -
/jquery-3.3.1.min.js 6 -
/blog/.git/config 1 -
/login/stylesheets/theme.css 2 http://107.190.132.100/login/stylesheets/theme.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 622
185.224.128.142 73 73 88841 20230911200216
34.140.248.32 27 27 23549 20230928170235
83.97.73.87 25 25 30425 20230929035013
35.240.121.17 21 21 18109 20230928170236
35.233.62.116 20 20 18754 20230930163241
130.211.54.158 18 18 16320 20230929164738
183.136.225.32 18 18 21906 20230921090728
34.78.6.216 18 18 16320 20230923181759
34.76.158.233 18 18 16320 20230930163239
36.99.136.129 17 17 20689 20230927231708
183.136.225.9 15 15 18255 20230922025319
36.99.136.137 14 14 17038 20230925052311
94.102.61.10 12 12 14604 20230929203432
35.195.93.98 12 12 10880 20230917194848
104.199.31.214 11 11 9663 20230918193351
34.77.127.183 11 11 11525 20230926173255
106.75.14.170 10 11 123929 20230903093528
34.78.249.41 10 10 8446 20230927171754
36.99.136.128 9 9 10953 20230927223749
213.32.122.82 9 9 8559 20230930025406
94.102.61.75 9 9 10953 20230929103741
36.99.136.136 9 9 10953 20230927224847
91.240.118.252 8 8 153756 20230903045921
154.209.125.128 7 7 8519 20230912171920
45.156.129.12 7 7 8519 20230906021859
64.62.197.207 1 1 1217 20230922075829
187.160.16.201 1 1 1217 20230903175848
111.7.96.155 1 1 1217 20230927224835
106.75.154.88 1 1 1217 20230903041759
101.36.107.138 2 2 38463 20230902152824
192.241.206.18 1 1 1217 20230926135324
167.94.138.50 1 1 1217 20230904100558
159.203.39.146 1 1 1217 20230915022748
159.65.193.236 1 1 1217 20230929023441
54.226.20.66 2 2 2434 20230911064748
84.239.40.197 1 1 1217 20230908202919
64.62.197.237 1 1 1217 20230907001330
154.47.29.238 1 1 1217 20230915165339
111.7.96.165 1 1 1217 20230909110017
128.1.39.90 1 1 1217 20230902155336
185.180.143.76 1 1 1217 20230924042417
34.140.130.61 1 1 1217 20230929164736
