Your IP : 216.73.216.177


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar31

Linux 4.18.0-477.15.1.el8_8.x86_64 (server2.macrovoices.net) 	2026-05-31 	_x86_64_	(24 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.57      0.03      0.30      0.04      0.00      0.05      0.04      0.00      0.00     97.97
00:10:01          0      3.84      0.09      0.77      0.11      0.00      0.08      0.08      0.00      0.00     95.01
00:10:01          1      2.50      0.00      0.49      0.01      0.00      0.18      0.23      0.00      0.00     96.58
00:10:01          2      2.63      0.02      0.39      0.14      0.00      0.06      0.02      0.00      0.00     96.74
00:10:01          3      2.40      0.32      0.39      0.13      0.00      0.07      0.30      0.00      0.00     96.39
00:10:01          4      1.31      0.09      0.20      0.06      0.00      0.05      0.02      0.00      0.00     98.28
00:10:01          5      1.58      0.00      0.27      0.00      0.00      0.03      0.01      0.00      0.00     98.10
00:10:01          6      3.04      0.00      0.17      0.00      0.00      0.03      0.01      0.00      0.00     96.75
00:10:01          7      2.22      0.00      0.22      0.02      0.00      0.03      0.01      0.00      0.00     97.50
00:10:01          8      1.21      0.00      0.37      0.01      0.00      0.05      0.02      0.00      0.00     98.35
00:10:01          9      2.03      0.00      0.39      0.01      0.00      0.05      0.02      0.00      0.00     97.51
00:10:01         10      1.35      0.00      0.34      0.01      0.00      0.05      0.02      0.00      0.00     98.23
00:10:01         11      1.01      0.02      0.31      0.01      0.00      0.04      0.02      0.00      0.00     98.59
00:10:01         12      0.85      0.01      0.17      0.02      0.00      0.04      0.02      0.00      0.00     98.91
00:10:01         13      0.57      0.00      0.19      0.01      0.00      0.05      0.01      0.00      0.00     99.17
00:10:01         14      0.65      0.02      0.16      0.07      0.00      0.09      0.04      0.00      0.00     98.97
00:10:01         15      0.69      0.03      0.26      0.15      0.00      0.05      0.01      0.00      0.00     98.82
00:10:01         16      0.55      0.01      0.20      0.05      0.00      0.05      0.03      0.00      0.00     99.12
00:10:01         17      0.44      0.00      0.16      0.00      0.00      0.04      0.01      0.00      0.00     99.35
00:10:01         18      1.18      0.01      0.39      0.02      0.00      0.06      0.02      0.00      0.00     98.32
00:10:01         19      1.38      0.00      0.32      0.02      0.00      0.05      0.02      0.00      0.00     98.21
00:10:01         20      1.64      0.00      0.32      0.01      0.00      0.03      0.02      0.00      0.00     97.99
00:10:01         21      2.41      0.00      0.34      0.01      0.00      0.04      0.02      0.00      0.00     97.19
00:10:01         22      1.10      0.08      0.26      0.01      0.00      0.03      0.02      0.00      0.00     98.49
00:10:01         23      1.09      0.00      0.19      0.01      0.00      0.04      0.02      0.00      0.00     98.65
00:20:00        all      1.47      0.01      0.27      0.01      0.00      0.05      0.04      0.00      0.00     98.16
00:20:00          0      3.00      0.00      0.47      0.00      0.00      0.07      0.08      0.00      0.00     96.37
00:20:00          1      2.23      0.07      0.46      0.01      0.00      0.17      0.23      0.00      0.00     96.82
00:20:00          2      1.28      0.00      0.27      0.00      0.00      0.06      0.02      0.00      0.00     98.37
00:20:00          3      1.34      0.00      0.27      0.00      0.00      0.08      0.24      0.00      0.00     98.08
00:20:00          4      0.94      0.06      0.25      0.00      0.00      0.06      0.02      0.00      0.00     98.67
00:20:00          5      0.89      0.03      0.16      0.00      0.00      0.03      0.01      0.00      0.00     98.88
00:20:00          6      3.77      0.00      0.32      0.00      0.00      0.05      0.02      0.00      0.00     95.83
00:20:00          7      3.30      0.00      0.36      0.00      0.00      0.05      0.02      0.00      0.00     96.27
00:20:00          8      1.96      0.00      0.34      0.01      0.00      0.05      0.02      0.00      0.00     97.63
00:20:00          9      2.05      0.00      0.40      0.00      0.00      0.04      0.02      0.00      0.00     97.49
00:20:00         10      2.17      0.00      0.33      0.01      0.00      0.03      0.02      0.00      0.00     97.45
00:20:00         11      0.94      0.00      0.22      0.00      0.00      0.03      0.01      0.00      0.00     98.79
00:20:00         12      0.44      0.00      0.10      0.00      0.00      0.03      0.03      0.00      0.00     99.41
00:20:00         13      0.37      0.00      0.11      0.00      0.00      0.04      0.01      0.00      0.00     99.47
00:20:00         14      0.53      0.00      0.11      0.00      0.00      0.07      0.03      0.00      0.00     99.25
00:20:00         15      1.23      0.00      0.24      0.00      0.00      0.03      0.01      0.00      0.00     98.48
00:20:00         16      0.60      0.00      0.18      0.00      0.00      0.04      0.03      0.00      0.00     99.14
00:20:00         17      0.61      0.00      0.16      0.01      0.00      0.03      0.01      0.00      0.00     99.19
00:20:00         18      0.87      0.00      0.24      0.02      0.00      0.03      0.01      0.00      0.00     98.82
00:20:00         19      1.26      0.00      0.26      0.02      0.00      0.04      0.02      0.00      0.00     98.41
00:20:00         20      1.02      0.00      0.27      0.01      0.00      0.04      0.02      0.00      0.00     98.64
00:20:00         21      1.69      0.00      0.28      0.01      0.00      0.04      0.01      0.00      0.00     97.98
00:20:00         22      1.41      0.00      0.31      0.01      0.00      0.05      0.01      0.00      0.00     98.21
00:20:00         23      1.39      0.00      0.26      0.01      0.00      0.05      0.01      0.00      0.00     98.29
00:30:00        all      2.35      0.00      0.39      0.01      0.00      0.06      0.05      0.00      0.00     97.14
00:30:00          0      5.74      0.07      0.83      0.00      0.00      0.10      0.11      0.00      0.00     93.15
00:30:00          1      4.08      0.00      0.60      0.00      0.00      0.19      0.24      0.00      0.00     94.90
00:30:00          2      3.79      0.00      0.52      0.00      0.00      0.07      0.03      0.00      0.00     95.57
00:30:00          3      2.31      0.00      0.39      0.00      0.00      0.10      0.42      0.00      0.00     96.78
00:30:00          4      2.63      0.00      0.38      0.00      0.00      0.08      0.04      0.00      0.00     96.88
00:30:00          5      2.00      0.00      0.29      0.00      0.00      0.06      0.03      0.00      0.00     97.62
00:30:00          6      3.18      0.00      0.40      0.00      0.00      0.05      0.02      0.00      0.00     96.35
00:30:00          7      3.05      0.00      0.41      0.00      0.00      0.05      0.02      0.00      0.00     96.47
00:30:00          8      2.45      0.00      0.36      0.00      0.00      0.05      0.02      0.00      0.00     97.12
00:30:00          9      1.86      0.00      0.26      0.00      0.00      0.04      0.02      0.00      0.00     97.82
00:30:00         10      2.31      0.00      0.44      0.01      0.00      0.05      0.02      0.00      0.00     97.17
00:30:00         11      1.54      0.00      0.33      0.05      0.00      0.05      0.01      0.00      0.00     98.01
00:30:00         12      1.24      0.00      0.30      0.01      0.00      0.06      0.03      0.00      0.00     98.37
00:30:00         13      1.09      0.00      0.27      0.01      0.00      0.06      0.03      0.00      0.00     98.56
00:30:00         14      1.90      0.00      0.34      0.01      0.00      0.10      0.05      0.00      0.00     97.61
00:30:00         15      2.46      0.00      0.46      0.01      0.00      0.06      0.02      0.00      0.00     97.00
00:30:00         16      1.75      0.00      0.33      0.01      0.00      0.06      0.05      0.00      0.00     97.80
00:30:00         17      2.28      0.00      0.41      0.00      0.00      0.05      0.02      0.00      0.00     97.24
00:30:00         18      1.77      0.00      0.29      0.02      0.00      0.05      0.02      0.00      0.00     97.84
00:30:00         19      1.93      0.00      0.37      0.01      0.00      0.04      0.02      0.00      0.00     97.63
00:30:00         20      1.65      0.00      0.36      0.02      0.00      0.04      0.02      0.00      0.00     97.91
00:30:00         21      1.72      0.00      0.30      0.01      0.00      0.04      0.02      0.00      0.00     97.91
00:30:00         22      1.84      0.00      0.35      0.01      0.00      0.04      0.01      0.00      0.00     97.75
00:30:00         23      1.78      0.00      0.36      0.01      0.00      0.05      0.02      0.00      0.00     97.79
00:40:00        all      1.36      0.00      0.27      0.01      0.00      0.05      0.04      0.00      0.00     98.28
00:40:00          0      3.79      0.07      0.55      0.02      0.00      0.07      0.07      0.00      0.00     95.43
00:40:00          1      2.87      0.02      0.61      0.01      0.00      0.19      0.24      0.00      0.00     96.05
00:40:00          2      2.18      0.00      0.27      0.01      0.00      0.06      0.02      0.00      0.00     97.46
00:40:00          3      0.89      0.00      0.36      0.01      0.00      0.08      0.29      0.00      0.00     98.37
00:40:00          4      0.81      0.00      0.17      0.01      0.00      0.05      0.03      0.00      0.00     98.95
00:40:00          5      1.27      0.00      0.19      0.00      0.00      0.05      0.02      0.00      0.00     98.46
00:40:00          6      1.92      0.00      0.26      0.01      0.00      0.04      0.01      0.00      0.00     97.76
00:40:00          7      1.85      0.00      0.26      0.00      0.00      0.04      0.01      0.00      0.00     97.84
00:40:00          8      0.70      0.00      0.20      0.01      0.00      0.02      0.01      0.00      0.00     99.06
00:40:00          9      0.79      0.00      0.23      0.00      0.00      0.04      0.01      0.00      0.00     98.94
00:40:00         10      0.53      0.00      0.23      0.01      0.00      0.05      0.01      0.00      0.00     99.17
00:40:00         11      1.29      0.00      0.24      0.00      0.00      0.04      0.01      0.00      0.00     98.41
00:40:00         12      0.55      0.00      0.19      0.00      0.00      0.04      0.02      0.00      0.00     99.20
00:40:00         13      0.86      0.00      0.22      0.00      0.00      0.04      0.02      0.00      0.00     98.85
00:40:00         14      0.43      0.00      0.13      0.01      0.00      0.08      0.04      0.00      0.00     99.32
00:40:00         15      1.27      0.00      0.29      0.02      0.00      0.05      0.02      0.00      0.00     98.36
00:40:00         16      1.38      0.00      0.28      0.00      0.00      0.05      0.03      0.00      0.00     98.26
00:40:00         17      1.17      0.00      0.21      0.01      0.00      0.04      0.01      0.00      0.00     98.56
00:40:00         18      2.24      0.00      0.27      0.01      0.00      0.06      0.02      0.00      0.00     97.40
00:40:00         19      1.13      0.00      0.29      0.01      0.00      0.05      0.02      0.00      0.00     98.50
00:40:00         20      1.08      0.00      0.22      0.01      0.00      0.03      0.01      0.00      0.00     98.66
00:40:00         21      0.77      0.00      0.20      0.02      0.00      0.02      0.01      0.00      0.00     98.98
00:40:00         22      1.56      0.00      0.24      0.01      0.00      0.03      0.01      0.00      0.00     98.16
00:40:00         23      1.24      0.00      0.27      0.01      0.00      0.04      0.01      0.00      0.00     98.43
00:50:00        all      1.45      0.00      0.24      0.00      0.00      0.05      0.04      0.00      0.00     98.21
00:50:00          0      3.25      0.00      0.43      0.00      0.00      0.07      0.07      0.00      0.00     96.18
00:50:00          1      3.25      0.00      0.54      0.00      0.00      0.18      0.23      0.00      0.00     95.79
00:50:00          2      1.71      0.07      0.23      0.00      0.00      0.05      0.02      0.00      0.00     97.92
00:50:00          3      1.79      0.00      0.31      0.00      0.00      0.07      0.28      0.00      0.00     97.54
00:50:00          4      1.73      0.00      0.26      0.00      0.00      0.05      0.02      0.00      0.00     97.94
00:50:00          5      0.47      0.00      0.14      0.00      0.00      0.04      0.02      0.00      0.00     99.32
00:50:00          6      2.76      0.00      0.31      0.01      0.00      0.04      0.01      0.00      0.00     96.87
00:50:00          7      2.02      0.00      0.30      0.00      0.00      0.04      0.01      0.00      0.00     97.63
00:50:00          8      1.44      0.00      0.25      0.01      0.00      0.04      0.01      0.00      0.00     98.25
00:50:00          9      1.78      0.00      0.27      0.01      0.00      0.04      0.01      0.00      0.00     97.89
00:50:00         10      2.28      0.00      0.35      0.00      0.00      0.05      0.01      0.00      0.00     97.31
00:50:00         11      1.73      0.00      0.30      0.01      0.00      0.04      0.02      0.00      0.00     97.91
00:50:00         12      0.42      0.00      0.12      0.00      0.00      0.04      0.02      0.00      0.00     99.41
00:50:00         13      0.29      0.00      0.12      0.00      0.00      0.04      0.02      0.00      0.00     99.53
00:50:00         14      0.70      0.00      0.17      0.00      0.00      0.07      0.03      0.00      0.00     99.04
00:50:00         15      0.78      0.00      0.18      0.01      0.00      0.04      0.02      0.00      0.00     98.98
00:50:00         16      0.71      0.00      0.16      0.00      0.00      0.03      0.03      0.00      0.00     99.07
00:50:00         17      0.78      0.00      0.14      0.00      0.00      0.03      0.01      0.00      0.00     99.04
00:50:00         18      1.90      0.00      0.15      0.01      0.00      0.03      0.01      0.00      0.00     97.90
00:50:00         19      1.25      0.00      0.31      0.01      0.00      0.04      0.02      0.00      0.00     98.38
00:50:00         20      1.21      0.00      0.20      0.01      0.00      0.04      0.01      0.00      0.00     98.54
00:50:00         21      1.27      0.00      0.26      0.01      0.00      0.04      0.01      0.00      0.00     98.41
00:50:00         22      0.63      0.00      0.19      0.01      0.00      0.04      0.01      0.00      0.00     99.12
00:50:00         23      0.67      0.00      0.15      0.01      0.00      0.04      0.01      0.00      0.00     99.13
01:00:00        all      1.07      0.00      0.24      0.01      0.00      0.05      0.04      0.00      0.00     98.59
01:00:00          0      2.10      0.00      0.51      0.00      0.00      0.06      0.07      0.00      0.00     97.26
01:00:00          1      1.37      0.08      0.34      0.00      0.00      0.19      0.25      0.00      0.00     97.77
01:00:00          2      1.50      0.00      0.33      0.01      0.00      0.06      0.02      0.00      0.00     98.09
01:00:00          3      0.53      0.00      0.24      0.00      0.00      0.07      0.29      0.00      0.00     98.87
01:00:00          4      0.88      0.00      0.26      0.00      0.00      0.05      0.02      0.00      0.00     98.80
01:00:00          5      0.62      0.00      0.20      0.00      0.00      0.03      0.01      0.00      0.00     99.13
01:00:00          6      2.24      0.00      0.28      0.00      0.00      0.05      0.02      0.00      0.00     97.41
01:00:00          7      2.23      0.00      0.26      0.00      0.00      0.04      0.02      0.00      0.00     97.45
01:00:00          8      1.23      0.00      0.19      0.00      0.00      0.03      0.01      0.00      0.00     98.55
01:00:00          9      0.90      0.00      0.21      0.00      0.00      0.03      0.01      0.00      0.00     98.85
01:00:00         10      1.44      0.00      0.29      0.05      0.00      0.05      0.01      0.00      0.00     98.16
01:00:00         11      1.28      0.00      0.26      0.01      0.00      0.04      0.02      0.00      0.00     98.40
01:00:00         12      0.41      0.00      0.12      0.00      0.00      0.03      0.02      0.00      0.00     99.42
01:00:00         13      0.22      0.00      0.11      0.00      0.00      0.03      0.02      0.00      0.00     99.62
01:00:00         14      0.41      0.00      0.12      0.01      0.00      0.06      0.03      0.00      0.00     99.37
01:00:00         15      0.33      0.00      0.15      0.00      0.00      0.03      0.01      0.00      0.00     99.47
01:00:00         16      0.48      0.00      0.14      0.02      0.00      0.04      0.03      0.00      0.00     99.29
01:00:00         17      0.35      0.00      0.18      0.01      0.00      0.03      0.02      0.00      0.00     99.41
01:00:00         18      0.95      0.00      0.23      0.01      0.00      0.04      0.01      0.00      0.00     98.76
01:00:00         19      1.03      0.00      0.29      0.01      0.00      0.04      0.02      0.00      0.00     98.62
01:00:00         20      0.73      0.00      0.22      0.00      0.00      0.04      0.01      0.00      0.00     98.99
01:00:00         21      1.48      0.00      0.33      0.01      0.00      0.04      0.01      0.00      0.00     98.14
01:00:00         22      1.31      0.00      0.29      0.00      0.00      0.04      0.02      0.00      0.00     98.35
01:00:00         23      1.67      0.00      0.31      0.00      0.00      0.05      0.02      0.00      0.00     97.96
01:10:00        all      1.25      0.01      0.26      0.01      0.00      0.05      0.04      0.00      0.00     98.39
01:10:00          0      3.41      0.06      0.76      0.00      0.00      0.07      0.07      0.00      0.00     95.61
01:10:00          1      2.46      0.18      0.48      0.01      0.00      0.19      0.24      0.00      0.00     96.44
01:10:00          2      1.28      0.00      0.29      0.00      0.00      0.06      0.02      0.00      0.00     98.35
01:10:00          3      1.49      0.00      0.28      0.00      0.00      0.07      0.23      0.00      0.00     97.92
01:10:00          4      1.10      0.00      0.25      0.04      0.00      0.04      0.02      0.00      0.00     98.54
01:10:00          5      1.65      0.00      0.23      0.00      0.00      0.03      0.02      0.00      0.00     98.07
01:10:00          6      2.16      0.00      0.26      0.01      0.00      0.05      0.02      0.00      0.00     97.51
01:10:00          7      1.37      0.00      0.31      0.01      0.00      0.04      0.02      0.00      0.00     98.26
01:10:00          8      1.26      0.00      0.16      0.01      0.00      0.03      0.01      0.00      0.00     98.54
01:10:00          9      0.80      0.00      0.21      0.01      0.00      0.03      0.02      0.00      0.00     98.94
01:10:00         10      0.95      0.00      0.22      0.00      0.00      0.04      0.01      0.00      0.00     98.78
01:10:00         11      0.82      0.00      0.23      0.01      0.00      0.04      0.01      0.00      0.00     98.88
01:10:00         12      0.54      0.00      0.16      0.00      0.00      0.03      0.02      0.00      0.00     99.25
01:10:00         13      0.64      0.00      0.17      0.01      0.00      0.03      0.02      0.00      0.00     99.13
01:10:00         14      0.49      0.00      0.17      0.00      0.00      0.07      0.03      0.00      0.00     99.24
01:10:00         15      0.47      0.00      0.13      0.01      0.00      0.02      0.01      0.00      0.00     99.36
01:10:00         16      0.55      0.00      0.17      0.01      0.00      0.05      0.02      0.00      0.00     99.20
01:10:00         17      1.51      0.00      0.28      0.00      0.00      0.04      0.01      0.00      0.00     98.16
01:10:00         18      0.69      0.00      0.17      0.00      0.00      0.03      0.01      0.00      0.00     99.09
01:10:00         19      0.86      0.00      0.23      0.01      0.00      0.03      0.01      0.00      0.00     98.86
01:10:00         20      1.42      0.00      0.26      0.00      0.00      0.04      0.01      0.00      0.00     98.27
01:10:00         21      1.40      0.00      0.33      0.01      0.00      0.04      0.01      0.00      0.00     98.21
01:10:00         22      1.33      0.00      0.27      0.01      0.00      0.04      0.01      0.00      0.00     98.35
01:10:00         23      1.33      0.00      0.31      0.00      0.00      0.05      0.01      0.00      0.00     98.30
01:20:00        all      1.25      0.00      0.23      0.01      0.00      0.05      0.04      0.00      0.00     98.42
01:20:00          0      1.73      0.00      0.51      0.00      0.00      0.06      0.07      0.00      0.00     97.62
01:20:00          1      1.30      0.00      0.34      0.00      0.00      0.18      0.24      0.00      0.00     97.94
01:20:00          2      1.24      0.00      0.20      0.00      0.00      0.05      0.02      0.00      0.00     98.48
01:20:00          3      0.60      0.00      0.16      0.00      0.00      0.07      0.38      0.00      0.00     98.80
01:20:00          4      0.64      0.00      0.20      0.04      0.00      0.04      0.02      0.00      0.00     99.06
01:20:00          5      1.06      0.00      0.14      0.00      0.00      0.03      0.02      0.00      0.00     98.76
01:20:00          6      4.45      0.00      0.22      0.01      0.00      0.04      0.01      0.00      0.00     95.27
01:20:00          7      4.07      0.00      0.52      0.01      0.00      0.05      0.02      0.00      0.00     95.34
01:20:00          8      1.93      0.00      0.27      0.01      0.00      0.04      0.01      0.00      0.00     97.74
01:20:00          9      1.28      0.00      0.16      0.01      0.00      0.03      0.01      0.00      0.00     98.51
01:20:00         10      1.72      0.00      0.34      0.02      0.00      0.04      0.01      0.00      0.00     97.87
01:20:00         11      0.51      0.00      0.17      0.02      0.00      0.04      0.01      0.00      0.00     99.26
01:20:00         12      0.55      0.00      0.16      0.00      0.00      0.03      0.02      0.00      0.00     99.25
01:20:00         13      0.41      0.07      0.14      0.00      0.00      0.03      0.02      0.00      0.00     99.33
01:20:00         14      0.83      0.00      0.21      0.00      0.00      0.07      0.03      0.00      0.00     98.87
01:20:00         15      0.83      0.00      0.21      0.00      0.00      0.02      0.01      0.00      0.00     98.92
01:20:00         16      0.22      0.00      0.11      0.00      0.00      0.04      0.05      0.00      0.00     99.58
01:20:00         17      0.66      0.00      0.22      0.00      0.00      0.03      0.01      0.00      0.00     99.07
01:20:00         18      1.18      0.00      0.24      0.02      0.00      0.03      0.01      0.00      0.00     98.52
01:20:00         19      0.46      0.00      0.19      0.00      0.00      0.04      0.01      0.00      0.00     99.30
01:20:00         20      0.47      0.00      0.13      0.00      0.00      0.04      0.01      0.00      0.00     99.36
01:20:00         21      1.88      0.00      0.31      0.00      0.00      0.05      0.01      0.00      0.00     97.75
01:20:00         22      1.35      0.00      0.28      0.00      0.00      0.04      0.01      0.00      0.00     98.32
01:20:00         23      0.65      0.00      0.16      0.00      0.00      0.03      0.01      0.00      0.00     99.15
01:30:00        all      1.49      0.00      0.26      0.01      0.00      0.05      0.04      0.00      0.00     98.14
01:30:00          0      3.18      0.06      0.57      0.00      0.00      0.07      0.08      0.00      0.00     96.04
01:30:00          1      2.88      0.00      0.44      0.00      0.00      0.17      0.23      0.00      0.00     96.28
01:30:00          2      1.61      0.01      0.35      0.00      0.00      0.05      0.02      0.00      0.00     97.96
01:30:00          3      1.33      0.00      0.32      0.00      0.00      0.07      0.28      0.00      0.00     98.00
01:30:00          4      2.62      0.00      0.33      0.04      0.00      0.05      0.02      0.00      0.00     96.94
01:30:00          5      1.50      0.00      0.20      0.00      0.00      0.04      0.02      0.00      0.00     98.25
01:30:00          6      3.58      0.00      0.23      0.00      0.00      0.04      0.01      0.00      0.00     96.14
01:30:00          7      2.07      0.00      0.27      0.01      0.00      0.04      0.01      0.00      0.00     97.60
01:30:00          8      1.61      0.00      0.29      0.01      0.00      0.04      0.01      0.00      0.00     98.04
01:30:00          9      0.94      0.00      0.21      0.01      0.00      0.04      0.01      0.00      0.00     98.79
01:30:00         10      1.40      0.00      0.20      0.05      0.00      0.04      0.02      0.00      0.00     98.29
01:30:00         11      0.62      0.00      0.21      0.02      0.00      0.04      0.02      0.00      0.00     99.10
01:30:00         12      0.61      0.00      0.13      0.00      0.00      0.04      0.02      0.00      0.00     99.20
01:30:00         13      0.88      0.00      0.19      0.00      0.00      0.04      0.02      0.00      0.00     98.87
01:30:00         14      0.94      0.00      0.25      0.00      0.00      0.07      0.03      0.00      0.00     98.72
01:30:00         15      1.06      0.00      0.17      0.00      0.00      0.03      0.01      0.00      0.00     98.72
01:30:00         16      1.32      0.00      0.20      0.00      0.00      0.03      0.03      0.00      0.00     98.42
01:30:00         17      1.15      0.00      0.19      0.00      0.00      0.03      0.01      0.00      0.00     98.61
01:30:00         18      0.41      0.00      0.21      0.01      0.00      0.06      0.01      0.00      0.00     99.30
01:30:00         19      1.02      0.00      0.16      0.01      0.00      0.04      0.01      0.00      0.00     98.76
01:30:00         20      0.87      0.02      0.23      0.01      0.00      0.04      0.01      0.00      0.00     98.82
01:30:00         21      1.10      0.00      0.32      0.01      0.00      0.05      0.01      0.00      0.00     98.52
01:30:00         22      1.98      0.00      0.38      0.01      0.00      0.04      0.02      0.00      0.00     97.57
01:30:00         23      1.18      0.00      0.25      0.01      0.00      0.04      0.01      0.00      0.00     98.52
01:40:00        all      0.95      0.00      0.21      0.01      0.00      0.04      0.03      0.00      0.00     98.76
01:40:00          0      1.79      0.07      0.58      0.01      0.00      0.06      0.06      0.00      0.00     97.43
01:40:00          1      1.50      0.00      0.27      0.00      0.00      0.16      0.23      0.00      0.00     97.84
01:40:00          2      1.54      0.00      0.24      0.00      0.00      0.05      0.02      0.00      0.00     98.16
01:40:00          3      0.78      0.00      0.22      0.00      0.00      0.06      0.17      0.00      0.00     98.76
01:40:00          4      0.63      0.00      0.15      0.08      0.00      0.03      0.02      0.00      0.00     99.10
01:40:00          5      0.70      0.00      0.17      0.00      0.00      0.03      0.01      0.00      0.00     99.09
01:40:00          6      1.77      0.00      0.20      0.00      0.00      0.04      0.01      0.00      0.00     97.98
01:40:00          7      2.61      0.00      0.42      0.00      0.00      0.04      0.02      0.00      0.00     96.91
01:40:00          8      1.81      0.00      0.27      0.00      0.00      0.03      0.02      0.00      0.00     97.88
01:40:00          9      0.83      0.00      0.24      0.02      0.00      0.03      0.01      0.00      0.00     98.87
01:40:00         10      0.77      0.00      0.14      0.01      0.00      0.03      0.02      0.00      0.00     99.04
01:40:00         11      1.05      0.00      0.23      0.01      0.00      0.04      0.02      0.00      0.00     98.66
01:40:00         12      0.44      0.00      0.11      0.00      0.00      0.03      0.01      0.00      0.00     99.41
01:40:00         13      0.35      0.00      0.06      0.00      0.00      0.02      0.01      0.00      0.00     99.56
01:40:00         14      0.24      0.00      0.10      0.00      0.00      0.05      0.02      0.00      0.00     99.58
01:40:00         15      0.61      0.00      0.10      0.00      0.00      0.02      0.01      0.00      0.00     99.26
01:40:00         16      0.37      0.00      0.15      0.00      0.00      0.04      0.02      0.00      0.00     99.43
01:40:00         17      0.27      0.00      0.12      0.00      0.00      0.03      0.01      0.00      0.00     99.56
01:40:00         18      0.45      0.00      0.18      0.02      0.00      0.04      0.01      0.00      0.00     99.30
01:40:00         19      0.85      0.00      0.14      0.00      0.00      0.03      0.01      0.00      0.00     98.97
01:40:00         20      0.70      0.00      0.20      0.01      0.00      0.03      0.01      0.00      0.00     99.05
01:40:00         21      0.63      0.00      0.20      0.00      0.00      0.04      0.01      0.00      0.00     99.12
01:40:00         22      1.01      0.00      0.21      0.01      0.00      0.05      0.01      0.00      0.00     98.71
01:40:00         23      1.06      0.00      0.33      0.01      0.00      0.05      0.02      0.00      0.00     98.54
01:50:00        all      1.46      0.00      0.26      0.01      0.00      0.05      0.04      0.00      0.00     98.17
01:50:00          0      2.80      0.00      0.61      0.00      0.00      0.07      0.08      0.00      0.00     96.43
01:50:00          1      2.14      0.00      0.38      0.00      0.00      0.18      0.24      0.00      0.00     97.06
01:50:00          2      1.39      0.09      0.34      0.00      0.00      0.06      0.03      0.00      0.00     98.10
01:50:00          3      0.54      0.00      0.20      0.00      0.00      0.08      0.32      0.00      0.00     98.87
01:50:00          4      1.36      0.00      0.18      0.04      0.00      0.05      0.03      0.00      0.00     98.35
01:50:00          5      1.17      0.00      0.17      0.00      0.00      0.04      0.03      0.00      0.00     98.60
01:50:00          6      3.35      0.00      0.25      0.00      0.00      0.04      0.01      0.00      0.00     96.35
01:50:00          7      1.84      0.00      0.31      0.01      0.00      0.05      0.01      0.00      0.00     97.78
01:50:00          8      2.16      0.00      0.18      0.00      0.00      0.04      0.01      0.00      0.00     97.60
01:50:00          9      1.17      0.00      0.29      0.02      0.00      0.04      0.02      0.00      0.00     98.48
01:50:00         10      0.73      0.00      0.20      0.01      0.00      0.04      0.01      0.00      0.00     99.02
01:50:00         11      2.34      0.00      0.43      0.02      0.00      0.04      0.02      0.00      0.00     97.15
01:50:00         12      0.60      0.00      0.14      0.00      0.00      0.03      0.02      0.00      0.00     99.22
01:50:00         13      0.65      0.00      0.13      0.00      0.00      0.04      0.02      0.00      0.00     99.15
01:50:00         14      0.37      0.00      0.13      0.00      0.00      0.06      0.02      0.00      0.00     99.42
01:50:00         15      0.56      0.00      0.14      0.00      0.00      0.03      0.01      0.00      0.00     99.26
01:50:00         16      0.63      0.00      0.15      0.01      0.00      0.04      0.03      0.00      0.00     99.15
01:50:00         17      0.49      0.00      0.20      0.00      0.00      0.03      0.01      0.00      0.00     99.27
01:50:00         18      1.17      0.00      0.29      0.01      0.00      0.05      0.02      0.00      0.00     98.46
01:50:00         19      1.69      0.00      0.29      0.01      0.00      0.04      0.01      0.00      0.00     97.96
01:50:00         20      1.78      0.00      0.43      0.01      0.00      0.06      0.02      0.00      0.00     97.71
01:50:00         21      1.49      0.00      0.29      0.02      0.00      0.04      0.01      0.00      0.00     98.15
01:50:00         22      2.54      0.00      0.20      0.01      0.00      0.03      0.01      0.00      0.00     97.21
01:50:00         23      2.06      0.00      0.45      0.01      0.00      0.07      0.02      0.00      0.00     97.40

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.94      0.01      0.32      0.01      0.00      0.05      0.05      0.00      0.00     97.63
02:00:00          0      5.15      0.03      0.87      0.00      0.00      0.09      0.09      0.00      0.00     93.77
02:00:00          1      3.38      0.07      0.43      0.00      0.00      0.18      0.23      0.00      0.00     95.72
02:00:00          2      2.69      0.00      0.39      0.00      0.00      0.06      0.03      0.00      0.00     96.83
02:00:00          3      0.80      0.00      0.28      0.00      0.00      0.07      0.46      0.00      0.00     98.40
02:00:00          4      1.06      0.00      0.32      0.00      0.00      0.05      0.03      0.00      0.00     98.54
02:00:00          5      2.39      0.00      0.25      0.00      0.00      0.04      0.02      0.00      0.00     97.30
02:00:00          6      3.25      0.00      0.21      0.00      0.00      0.04      0.01      0.00      0.00     96.48
02:00:00          7      2.83      0.00      0.42      0.01      0.00      0.05      0.02      0.00      0.00     96.68
02:00:00          8      1.66      0.05      0.24      0.01      0.00      0.04      0.02      0.00      0.00     97.99
02:00:00          9      3.44      0.00      0.38      0.00      0.00      0.06      0.02      0.00      0.00     96.10
02:00:00         10      2.27      0.00      0.32      0.05      0.00      0.05      0.02      0.00      0.00     97.30
