Your IP : 216.73.216.177


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar12

Linux 4.18.0-477.15.1.el8_8.x86_64 (server2.macrovoices.net) 	2026-06-12 	_x86_64_	(24 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.41      0.01      0.36      0.04      0.00      0.06      0.05      0.00      0.00     98.07
00:10:01          0      2.59      0.00      0.77      0.00      0.00      0.09      0.09      0.00      0.00     96.45
00:10:01          1      1.85      0.02      0.46      0.06      0.00      0.06      0.07      0.00      0.00     97.48
00:10:01          2      1.64      0.02      0.37      0.02      0.00      0.04      0.03      0.00      0.00     97.88
00:10:01          3      1.59      0.00      0.44      0.01      0.00      0.09      0.34      0.00      0.00     97.54
00:10:01          4      1.27      0.00      0.40      0.01      0.00      0.06      0.04      0.00      0.00     98.22
00:10:01          5      0.69      0.00      0.25      0.01      0.00      0.05      0.03      0.00      0.00     98.98
00:10:01          6      3.60      0.01      0.33      0.11      0.00      0.05      0.02      0.00      0.00     95.88
00:10:01          7      3.72      0.02      0.71      0.16      0.00      0.18      0.24      0.00      0.00     94.97
00:10:01          8      1.84      0.01      0.44      0.01      0.00      0.07      0.02      0.00      0.00     97.60
00:10:01          9      1.35      0.01      0.41      0.05      0.00      0.06      0.02      0.00      0.00     98.11
00:10:01         10      1.84      0.09      0.36      0.04      0.00      0.04      0.02      0.00      0.00     97.62
00:10:01         11      1.52      0.01      0.35      0.05      0.00      0.05      0.02      0.00      0.00     98.00
00:10:01         12      0.74      0.00      0.36      0.01      0.00      0.06      0.03      0.00      0.00     98.80
00:10:01         13      0.67      0.00      0.33      0.01      0.00      0.06      0.03      0.00      0.00     98.91
00:10:01         14      0.51      0.01      0.31      0.08      0.00      0.11      0.05      0.00      0.00     98.94
00:10:01         15      0.77      0.03      0.23      0.04      0.00      0.04      0.02      0.00      0.00     98.88
00:10:01         16      1.44      0.00      0.41      0.01      0.00      0.07      0.05      0.00      0.00     98.01
00:10:01         17      0.54      0.00      0.21      0.00      0.00      0.04      0.02      0.00      0.00     99.19
00:10:01         18      0.75      0.01      0.35      0.07      0.00      0.05      0.02      0.00      0.00     98.76
00:10:01         19      0.95      0.01      0.33      0.01      0.00      0.06      0.02      0.00      0.00     98.62
00:10:01         20      1.11      0.00      0.23      0.01      0.00      0.04      0.01      0.00      0.00     98.59
00:10:01         21      1.32      0.01      0.25      0.06      0.00      0.03      0.01      0.00      0.00     98.33
00:10:01         22      0.72      0.01      0.21      0.03      0.00      0.03      0.01      0.00      0.00     99.00
00:10:01         23      0.93      0.00      0.23      0.01      0.00      0.03      0.02      0.00      0.00     98.79
00:20:01        all      1.57      0.01      0.24      0.00      0.00      0.05      0.04      0.00      0.00     98.09
00:20:01          0      2.77      0.00      0.57      0.00      0.00      0.07      0.08      0.00      0.00     96.52
00:20:01          1      2.70      0.00      0.36      0.00      0.00      0.05      0.06      0.00      0.00     96.84
00:20:01          2      1.97      0.00      0.23      0.00      0.00      0.04      0.02      0.00      0.00     97.75
00:20:01          3      1.74      0.00      0.22      0.00      0.00      0.07      0.38      0.00      0.00     97.59
00:20:01          4      1.09      0.00      0.24      0.00      0.00      0.04      0.02      0.00      0.00     98.61
00:20:01          5      1.23      0.07      0.21      0.00      0.00      0.03      0.02      0.00      0.00     98.44
00:20:01          6      4.03      0.00      0.23      0.00      0.00      0.05      0.01      0.00      0.00     95.67
00:20:01          7      3.72      0.00      0.41      0.01      0.00      0.17      0.22      0.00      0.00     95.47
00:20:01          8      2.91      0.00      0.38      0.01      0.00      0.07      0.02      0.00      0.00     96.62
00:20:01          9      1.45      0.07      0.30      0.01      0.00      0.06      0.01      0.00      0.00     98.10
00:20:01         10      1.66      0.02      0.24      0.01      0.00      0.05      0.02      0.00      0.00     98.02
00:20:01         11      1.22      0.00      0.21      0.01      0.00      0.04      0.01      0.00      0.00     98.51
00:20:01         12      0.85      0.00      0.19      0.00      0.00      0.03      0.02      0.00      0.00     98.91
00:20:01         13      0.70      0.00      0.11      0.00      0.00      0.03      0.02      0.00      0.00     99.14
00:20:01         14      0.73      0.00      0.15      0.00      0.00      0.06      0.02      0.00      0.00     99.04
00:20:01         15      0.70      0.00      0.14      0.00      0.00      0.03      0.01      0.00      0.00     99.13
00:20:01         16      0.89      0.00      0.11      0.00      0.00      0.04      0.05      0.00      0.00     98.90
00:20:01         17      0.92      0.00      0.23      0.00      0.00      0.04      0.02      0.00      0.00     98.79
00:20:01         18      0.67      0.00      0.19      0.02      0.00      0.03      0.01      0.00      0.00     99.08
00:20:01         19      1.68      0.00      0.22      0.01      0.00      0.04      0.02      0.00      0.00     98.04
00:20:01         20      0.99      0.00      0.18      0.01      0.00      0.03      0.01      0.00      0.00     98.78
00:20:01         21      1.05      0.00      0.25      0.01      0.00      0.05      0.01      0.00      0.00     98.64
00:20:01         22      0.58      0.00      0.16      0.01      0.00      0.03      0.01      0.00      0.00     99.21
00:20:01         23      1.40      0.00      0.24      0.01      0.00      0.05      0.01      0.00      0.00     98.30
00:30:01        all      2.17      0.00      0.32      0.01      0.00      0.06      0.06      0.00      0.00     97.37
00:30:01          0      5.43      0.00      0.80      0.00      0.00      0.10      0.09      0.00      0.00     93.58
00:30:01          1      3.34      0.00      0.42      0.00      0.00      0.06      0.07      0.00      0.00     96.11
00:30:01          2      2.58      0.00      0.31      0.00      0.00      0.04      0.03      0.00      0.00     97.04
00:30:01          3      1.84      0.00      0.21      0.00      0.00      0.07      0.71      0.00      0.00     97.16
00:30:01          4      1.89      0.00      0.31      0.00      0.00      0.05      0.02      0.00      0.00     97.73
00:30:01          5      1.50      0.00      0.26      0.00      0.00      0.04      0.02      0.00      0.00     98.17
00:30:01          6      3.21      0.00      0.32      0.01      0.00      0.06      0.01      0.00      0.00     96.38
00:30:01          7      4.04      0.00      0.54      0.01      0.00      0.18      0.21      0.00      0.00     95.01
00:30:01          8      3.64      0.00      0.39      0.01      0.00      0.08      0.02      0.00      0.00     95.87
00:30:01          9      2.39      0.07      0.44      0.00      0.00      0.06      0.02      0.00      0.00     97.01
00:30:01         10      3.88      0.00      0.41      0.00      0.00      0.05      0.02      0.00      0.00     95.64
00:30:01         11      2.60      0.00      0.35      0.01      0.00      0.05      0.02      0.00      0.00     96.97
00:30:01         12      0.73      0.00      0.12      0.00      0.00      0.03      0.02      0.00      0.00     99.09
00:30:01         13      1.17      0.00      0.18      0.00      0.00      0.04      0.01      0.00      0.00     98.60
00:30:01         14      1.15      0.00      0.23      0.00      0.00      0.08      0.03      0.00      0.00     98.50
00:30:01         15      0.93      0.00      0.16      0.01      0.00      0.04      0.01      0.00      0.00     98.85
00:30:01         16      0.71      0.00      0.14      0.00      0.00      0.04      0.11      0.00      0.00     98.98
00:30:01         17      1.03      0.00      0.18      0.00      0.00      0.03      0.01      0.00      0.00     98.75
00:30:01         18      2.44      0.00      0.30      0.02      0.00      0.05      0.02      0.00      0.00     97.17
00:30:01         19      1.40      0.00      0.24      0.02      0.00      0.04      0.02      0.00      0.00     98.28
00:30:01         20      1.03      0.00      0.25      0.02      0.00      0.05      0.02      0.00      0.00     98.62
00:30:01         21      1.72      0.00      0.38      0.01      0.00      0.05      0.01      0.00      0.00     97.82
00:30:01         22      1.64      0.00      0.28      0.05      0.00      0.04      0.01      0.00      0.00     97.97
00:30:01         23      1.90      0.00      0.42      0.01      0.00      0.08      0.02      0.00      0.00     97.57
00:40:01        all      1.58      0.00      0.27      0.01      0.00      0.06      0.05      0.00      0.00     98.04
00:40:01          0      3.35      0.00      0.64      0.00      0.00      0.08      0.08      0.00      0.00     95.84
00:40:01          1      2.82      0.00      0.38      0.00      0.00      0.05      0.06      0.00      0.00     96.69
00:40:01          2      1.68      0.00      0.20      0.00      0.00      0.03      0.02      0.00      0.00     98.07
00:40:01          3      0.69      0.00      0.17      0.00      0.00      0.07      0.38      0.00      0.00     98.69
00:40:01          4      0.97      0.00      0.23      0.00      0.00      0.04      0.03      0.00      0.00     98.73
00:40:01          5      2.06      0.00      0.30      0.00      0.00      0.04      0.02      0.00      0.00     97.58
00:40:01          6      2.60      0.00      0.27      0.02      0.00      0.05      0.02      0.00      0.00     97.04
00:40:01          7      3.69      0.00      0.44      0.01      0.00      0.18      0.23      0.00      0.00     95.45
00:40:01          8      2.40      0.00      0.35      0.01      0.00      0.07      0.02      0.00      0.00     97.17
00:40:01          9      1.07      0.00      0.23      0.00      0.00      0.06      0.02      0.00      0.00     98.61
00:40:01         10      1.45      0.00      0.33      0.02      0.00      0.04      0.02      0.00      0.00     98.15
00:40:01         11      0.85      0.00      0.20      0.01      0.00      0.05      0.02      0.00      0.00     98.87
00:40:01         12      1.01      0.00      0.14      0.00      0.00      0.04      0.02      0.00      0.00     98.80
00:40:01         13      1.43      0.00      0.17      0.01      0.00      0.03      0.02      0.00      0.00     98.34
00:40:01         14      0.94      0.00      0.24      0.00      0.00      0.08      0.03      0.00      0.00     98.70
00:40:01         15      0.96      0.00      0.24      0.00      0.00      0.04      0.02      0.00      0.00     98.74
00:40:01         16      0.63      0.00      0.13      0.00      0.00      0.03      0.05      0.00      0.00     99.16
00:40:01         17      1.10      0.00      0.17      0.00      0.00      0.04      0.02      0.00      0.00     98.68
00:40:01         18      1.29      0.08      0.27      0.01      0.00      0.05      0.02      0.00      0.00     98.27
00:40:01         19      1.31      0.00      0.24      0.00      0.00      0.06      0.02      0.00      0.00     98.38
00:40:01         20      2.05      0.00      0.35      0.01      0.00      0.05      0.02      0.00      0.00     97.53
00:40:01         21      0.93      0.00      0.27      0.02      0.00      0.06      0.02      0.00      0.00     98.70
00:40:01         22      1.06      0.00      0.28      0.02      0.00      0.05      0.02      0.00      0.00     98.59
00:40:01         23      1.47      0.00      0.27      0.03      0.00      0.05      0.02      0.00      0.00     98.16
00:50:00        all      1.81      0.01      0.32      0.01      0.00      0.06      0.05      0.00      0.00     97.76
00:50:00          0      4.67      0.04      0.92      0.00      0.00      0.09      0.10      0.00      0.00     94.18
00:50:00          1      2.10      0.01      0.50      0.00      0.00      0.06      0.07      0.00      0.00     97.26
00:50:00          2      2.02      0.00      0.44      0.00      0.00      0.05      0.03      0.00      0.00     97.46
00:50:00          3      1.53      0.00      0.32      0.00      0.00      0.09      0.37      0.00      0.00     97.70
00:50:00          4      1.93      0.00      0.33      0.00      0.00      0.07      0.03      0.00      0.00     97.64
00:50:00          5      1.98      0.00      0.38      0.00      0.00      0.05      0.03      0.00      0.00     97.56
00:50:00          6      3.21      0.00      0.24      0.01      0.00      0.05      0.01      0.00      0.00     96.48
00:50:00          7      3.05      0.00      0.47      0.01      0.00      0.18      0.23      0.00      0.00     96.06
00:50:00          8      2.64      0.00      0.36      0.01      0.00      0.06      0.02      0.00      0.00     96.91
00:50:00          9      2.40      0.07      0.37      0.01      0.00      0.07      0.02      0.00      0.00     97.07
00:50:00         10      1.82      0.00      0.33      0.01      0.00      0.05      0.02      0.00      0.00     97.77
00:50:00         11      1.26      0.02      0.25      0.00      0.00      0.05      0.01      0.00      0.00     98.41
00:50:00         12      1.14      0.00      0.21      0.00      0.00      0.04      0.02      0.00      0.00     98.59
00:50:00         13      1.51      0.00      0.19      0.00      0.00      0.03      0.02      0.00      0.00     98.24
00:50:00         14      0.98      0.00      0.26      0.00      0.00      0.08      0.04      0.00      0.00     98.64
00:50:00         15      0.62      0.00      0.19      0.00      0.00      0.04      0.02      0.00      0.00     99.13
00:50:00         16      1.60      0.00      0.22      0.02      0.00      0.04      0.03      0.00      0.00     98.08
00:50:00         17      2.62      0.00      0.29      0.00      0.00      0.05      0.02      0.00      0.00     97.02
00:50:00         18      1.38      0.00      0.20      0.00      0.00      0.03      0.01      0.00      0.00     98.37
00:50:00         19      1.18      0.00      0.19      0.00      0.00      0.04      0.01      0.00      0.00     98.58
00:50:00         20      1.02      0.00      0.21      0.00      0.00      0.05      0.01      0.00      0.00     98.70
00:50:00         21      1.07      0.00      0.29      0.01      0.00      0.06      0.02      0.00      0.00     98.56
00:50:00         22      0.61      0.00      0.22      0.01      0.00      0.04      0.01      0.00      0.00     99.10
00:50:00         23      1.10      0.00      0.21      0.02      0.00      0.04      0.01      0.00      0.00     98.63
01:00:00        all      1.54      0.00      0.24      0.01      0.00      0.05      0.04      0.00      0.00     98.12
01:00:00          0      4.29      0.00      0.72      0.00      0.00      0.08      0.07      0.00      0.00     94.84
01:00:00          1      2.53      0.00      0.30      0.00      0.00      0.05      0.05      0.00      0.00     97.07
01:00:00          2      2.21      0.00      0.23      0.00      0.00      0.04      0.02      0.00      0.00     97.50
01:00:00          3      1.25      0.00      0.23      0.00      0.00      0.08      0.31      0.00      0.00     98.13
01:00:00          4      2.03      0.00      0.33      0.00      0.00      0.05      0.03      0.00      0.00     97.57
01:00:00          5      1.83      0.00      0.29      0.04      0.00      0.04      0.02      0.00      0.00     97.78
01:00:00          6      2.81      0.00      0.15      0.00      0.00      0.03      0.01      0.00      0.00     97.00
01:00:00          7      2.90      0.00      0.32      0.01      0.00      0.17      0.23      0.00      0.00     96.38
01:00:00          8      2.19      0.01      0.25      0.00      0.00      0.06      0.01      0.00      0.00     97.48
01:00:00          9      1.55      0.00      0.25      0.00      0.00      0.04      0.01      0.00      0.00     98.14
01:00:00         10      1.01      0.00      0.26      0.01      0.00      0.05      0.01      0.00      0.00     98.66
01:00:00         11      1.62      0.00      0.29      0.01      0.00      0.05      0.02      0.00      0.00     98.02
01:00:00         12      1.42      0.00      0.14      0.00      0.00      0.04      0.02      0.00      0.00     98.39
01:00:00         13      0.79      0.00      0.20      0.00      0.00      0.04      0.02      0.00      0.00     98.95
01:00:00         14      0.40      0.00      0.14      0.00      0.00      0.07      0.03      0.00      0.00     99.35
01:00:00         15      1.16      0.00      0.22      0.01      0.00      0.03      0.01      0.00      0.00     98.57
01:00:00         16      0.84      0.00      0.13      0.01      0.00      0.03      0.03      0.00      0.00     98.95
01:00:00         17      1.33      0.00      0.18      0.01      0.00      0.04      0.01      0.00      0.00     98.44
01:00:00         18      0.56      0.00      0.20      0.02      0.00      0.05      0.01      0.00      0.00     99.16
01:00:00         19      0.89      0.00      0.15      0.01      0.00      0.03      0.01      0.00      0.00     98.91
01:00:00         20      1.08      0.08      0.17      0.01      0.00      0.03      0.01      0.00      0.00     98.63
01:00:00         21      0.43      0.00      0.19      0.01      0.00      0.03      0.01      0.00      0.00     99.33
01:00:00         22      0.55      0.00      0.19      0.05      0.00      0.05      0.01      0.00      0.00     99.15
01:00:00         23      1.33      0.00      0.28      0.00      0.00      0.04      0.01      0.00      0.00     98.34
01:10:00        all      1.68      0.01      0.26      0.01      0.00      0.05      0.04      0.00      0.00     97.96
01:10:00          0      3.10      0.00      0.60      0.01      0.00      0.08      0.08      0.00      0.00     96.13
01:10:00          1      2.47      0.00      0.43      0.00      0.00      0.05      0.06      0.00      0.00     96.98
01:10:00          2      1.70      0.00      0.23      0.00      0.00      0.03      0.02      0.00      0.00     98.02
01:10:00          3      1.41      0.00      0.21      0.00      0.00      0.07      0.26      0.00      0.00     98.05
01:10:00          4      0.96      0.00      0.18      0.00      0.00      0.04      0.02      0.00      0.00     98.80
01:10:00          5      0.86      0.00      0.15      0.01      0.00      0.04      0.01      0.00      0.00     98.93
01:10:00          6      4.28      0.00      0.19      0.00      0.00      0.04      0.02      0.00      0.00     95.47
01:10:00          7      4.29      0.00      0.37      0.01      0.00      0.16      0.22      0.00      0.00     94.95
01:10:00          8      2.45      0.08      0.36      0.01      0.00      0.06      0.02      0.00      0.00     97.03
01:10:00          9      1.90      0.00      0.29      0.01      0.00      0.05      0.01      0.00      0.00     97.74
01:10:00         10      1.96      0.07      0.22      0.00      0.00      0.04      0.01      0.00      0.00     97.70
01:10:00         11      1.66      0.00      0.27      0.00      0.00      0.05      0.02      0.00      0.00     98.00
01:10:00         12      0.60      0.00      0.16      0.01      0.00      0.04      0.02      0.00      0.00     99.19
01:10:00         13      0.60      0.00      0.13      0.00      0.00      0.04      0.01      0.00      0.00     99.22
01:10:00         14      0.60      0.00      0.17      0.01      0.00      0.08      0.04      0.00      0.00     99.10
01:10:00         15      0.64      0.00      0.19      0.03      0.00      0.03      0.02      0.00      0.00     99.10
01:10:00         16      0.60      0.09      0.18      0.01      0.00      0.04      0.03      0.00      0.00     99.05
01:10:00         17      0.42      0.00      0.17      0.01      0.00      0.05      0.01      0.00      0.00     99.33
01:10:00         18      2.32      0.00      0.38      0.01      0.00      0.05      0.02      0.00      0.00     97.22
01:10:00         19      2.26      0.00      0.32      0.01      0.00      0.04      0.02      0.00      0.00     97.36
01:10:00         20      2.30      0.00      0.34      0.00      0.00      0.04      0.02      0.00      0.00     97.30
01:10:00         21      0.90      0.00      0.15      0.00      0.00      0.03      0.01      0.00      0.00     98.91
01:10:00         22      1.03      0.00      0.26      0.00      0.00      0.05      0.02      0.00      0.00     98.65
01:10:00         23      1.03      0.01      0.19      0.01      0.00      0.04      0.01      0.00      0.00     98.72
01:20:00        all      1.59      0.00      0.33      0.01      0.00      0.06      0.05      0.00      0.00     97.96
01:20:00          0      3.23      0.00      1.04      0.00      0.00      0.10      0.09      0.00      0.00     95.53
01:20:00          1      1.12      0.00      0.38      0.00      0.00      0.05      0.07      0.00      0.00     98.39
01:20:00          2      1.72      0.00      0.28      0.00      0.00      0.04      0.03      0.00      0.00     97.92
01:20:00          3      1.04      0.00      0.28      0.00      0.00      0.08      0.32      0.00      0.00     98.29
01:20:00          4      0.92      0.00      0.21      0.00      0.00      0.05      0.03      0.00      0.00     98.78
01:20:00          5      1.26      0.00      0.31      0.00      0.00      0.05      0.02      0.00      0.00     98.36
01:20:00          6      3.05      0.00      0.27      0.02      0.00      0.05      0.03      0.00      0.00     96.59
01:20:00          7      3.81      0.00      0.60      0.01      0.00      0.18      0.23      0.00      0.00     95.17
01:20:00          8      2.30      0.00      0.52      0.01      0.00      0.08      0.03      0.00      0.00     97.07
01:20:00          9      1.89      0.07      0.38      0.02      0.00      0.06      0.02      0.00      0.00     97.57
01:20:00         10      2.44      0.00      0.38      0.01      0.00      0.05      0.02      0.00      0.00     97.11
01:20:00         11      1.21      0.00      0.30      0.01      0.00      0.05      0.02      0.00      0.00     98.40
01:20:00         12      0.75      0.00      0.20      0.00      0.00      0.04      0.02      0.00      0.00     98.98
01:20:00         13      0.67      0.00      0.17      0.00      0.00      0.06      0.03      0.00      0.00     99.07
01:20:00         14      0.58      0.00      0.25      0.00      0.00      0.08      0.03      0.00      0.00     99.06
01:20:00         15      0.66      0.00      0.25      0.00      0.00      0.04      0.02      0.00      0.00     99.02
01:20:00         16      1.18      0.00      0.20      0.00      0.00      0.04      0.04      0.00      0.00     98.53
01:20:00         17      1.32      0.00      0.37      0.00      0.00      0.04      0.02      0.00      0.00     98.24
01:20:00         18      1.96      0.00      0.32      0.00      0.00      0.04      0.02      0.00      0.00     97.66
01:20:00         19      1.42      0.00      0.27      0.00      0.00      0.04      0.01      0.00      0.00     98.25
01:20:00         20      0.94      0.00      0.20      0.01      0.00      0.04      0.01      0.00      0.00     98.80
01:20:00         21      1.67      0.00      0.24      0.00      0.00      0.05      0.02      0.00      0.00     98.02
01:20:00         22      1.28      0.00      0.32      0.01      0.00      0.06      0.02      0.00      0.00     98.30
01:20:00         23      1.68      0.00      0.32      0.01      0.00      0.06      0.02      0.00      0.00     97.91
01:30:00        all      1.50      0.00      0.27      0.01      0.00      0.05      0.05      0.00      0.00     98.12
01:30:00          0      3.31      0.00      0.69      0.00      0.00      0.08      0.08      0.00      0.00     95.85
01:30:00          1      2.14      0.00      0.42      0.00      0.00      0.05      0.06      0.00      0.00     97.33
01:30:00          2      1.52      0.00      0.24      0.00      0.00      0.04      0.02      0.00      0.00     98.18
01:30:00          3      1.37      0.00      0.37      0.00      0.00      0.09      0.35      0.00      0.00     97.82
01:30:00          4      1.74      0.00      0.20      0.00      0.00      0.05      0.02      0.00      0.00     97.99
01:30:00          5      0.97      0.00      0.20      0.01      0.00      0.04      0.02      0.00      0.00     98.76
01:30:00          6      3.12      0.00      0.28      0.01      0.00      0.06      0.02      0.00      0.00     96.53
01:30:00          7      3.81      0.00      0.64      0.01      0.00      0.18      0.23      0.00      0.00     95.13
01:30:00          8      2.17      0.00      0.48      0.01      0.00      0.07      0.02      0.00      0.00     97.26
01:30:00          9      1.89      0.00      0.33      0.00      0.00      0.07      0.02      0.00      0.00     97.69
01:30:00         10      1.46      0.00      0.28      0.01      0.00      0.06      0.02      0.00      0.00     98.18
01:30:00         11      1.25      0.00      0.20      0.01      0.00      0.03      0.02      0.00      0.00     98.49
01:30:00         12      0.67      0.00      0.09      0.00      0.00      0.02      0.01      0.00      0.00     99.20
01:30:00         13      1.02      0.00      0.13      0.00      0.00      0.03      0.02      0.00      0.00     98.80
01:30:00         14      0.38      0.00      0.10      0.00      0.00      0.05      0.02      0.00      0.00     99.44
01:30:00         15      0.60      0.00      0.14      0.00      0.00      0.02      0.01      0.00      0.00     99.23
01:30:00         16      0.19      0.00      0.09      0.00      0.00      0.03      0.04      0.00      0.00     99.65
01:30:00         17      1.72      0.00      0.12      0.00      0.00      0.03      0.01      0.00      0.00     98.11
01:30:00         18      2.05      0.09      0.37      0.01      0.00      0.05      0.02      0.00      0.00     97.42
01:30:00         19      0.94      0.00      0.20      0.01      0.00      0.03      0.01      0.00      0.00     98.82
01:30:00         20      0.93      0.00      0.18      0.01      0.00      0.04      0.01      0.00      0.00     98.84
01:30:00         21      1.38      0.00      0.28      0.01      0.00      0.04      0.02      0.00      0.00     98.27
01:30:00         22      0.85      0.00      0.21      0.06      0.00      0.06      0.02      0.00      0.00     98.81
01:30:00         23      0.62      0.00      0.23      0.01      0.00      0.06      0.02      0.00      0.00     99.06
01:40:00        all      1.66      0.00      0.25      0.01      0.00      0.05      0.04      0.00      0.00     97.98
01:40:00          0      3.40      0.06      0.57      0.00      0.00      0.08      0.08      0.00      0.00     95.81
01:40:00          1      3.62      0.00      0.48      0.00      0.00      0.05      0.06      0.00      0.00     95.79
01:40:00          2      1.22      0.00      0.24      0.00      0.00      0.03      0.02      0.00      0.00     98.48
01:40:00          3      1.12      0.00      0.25      0.00      0.00      0.07      0.36      0.00      0.00     98.20
01:40:00          4      1.56      0.00      0.17      0.00      0.00      0.04      0.02      0.00      0.00     98.22
01:40:00          5      2.46      0.00      0.21      0.00      0.00      0.04      0.02      0.00      0.00     97.27
01:40:00          6      2.42      0.00      0.29      0.01      0.00      0.06      0.02      0.00      0.00     97.21
01:40:00          7      4.44      0.00      0.60      0.01      0.00      0.18      0.22      0.00      0.00     94.55
01:40:00          8      2.62      0.00      0.48      0.00      0.00      0.07      0.02      0.00      0.00     96.80
01:40:00          9      1.75      0.00      0.27      0.01      0.00      0.06      0.01      0.00      0.00     97.90
01:40:00         10      1.66      0.00      0.26      0.01      0.00      0.05      0.01      0.00      0.00     98.01
01:40:00         11      1.60      0.00      0.26      0.01      0.00      0.05      0.01      0.00      0.00     98.08
01:40:00         12      0.87      0.00      0.15      0.00      0.00      0.04      0.02      0.00      0.00     98.92
01:40:00         13      1.13      0.00      0.12      0.00      0.00      0.02      0.01      0.00      0.00     98.73
01:40:00         14      0.51      0.00      0.13      0.00      0.00      0.06      0.02      0.00      0.00     99.28
01:40:00         15      0.41      0.00      0.09      0.00      0.00      0.02      0.01      0.00      0.00     99.47
01:40:00         16      0.22      0.01      0.09      0.00      0.00      0.03      0.04      0.00      0.00     99.61
01:40:00         17      1.87      0.00      0.15      0.00      0.00      0.03      0.01      0.00      0.00     97.94
01:40:00         18      1.67      0.00      0.17      0.01      0.00      0.04      0.01      0.00      0.00     98.11
01:40:00         19      0.88      0.00      0.19      0.02      0.00      0.03      0.02      0.00      0.00     98.87
01:40:00         20      1.03      0.00      0.22      0.02      0.00      0.03      0.01      0.00      0.00     98.68
01:40:00         21      1.28      0.00      0.28      0.01      0.00      0.04      0.01      0.00      0.00     98.38
01:40:00         22      1.45      0.00      0.17      0.01      0.00      0.05      0.01      0.00      0.00     98.32
01:40:00         23      0.73      0.00      0.21      0.01      0.00      0.06      0.01      0.00      0.00     98.97
01:50:00        all      1.27      0.00      0.21      0.01      0.00      0.05      0.04      0.00      0.00     98.42
01:50:00          0      3.23      0.00      0.55      0.00      0.00      0.07      0.07      0.00      0.00     96.08
01:50:00          1      2.78      0.00      0.33      0.00      0.00      0.04      0.05      0.00      0.00     96.79
01:50:00          2      1.70      0.00      0.17      0.00      0.00      0.03      0.02      0.00      0.00     98.09
01:50:00          3      1.09      0.00      0.17      0.01      0.00      0.06      0.31      0.00      0.00     98.36
01:50:00          4      0.63      0.00      0.16      0.00      0.00      0.04      0.02      0.00      0.00     99.15
01:50:00          5      0.38      0.00      0.13      0.05      0.00      0.03      0.02      0.00      0.00     99.39
01:50:00          6      2.41      0.00      0.26      0.01      0.00      0.05      0.02      0.00      0.00     97.26
01:50:00          7      2.21      0.00      0.37      0.01      0.00      0.17      0.23      0.00      0.00     97.01
01:50:00          8      1.88      0.06      0.33      0.00      0.00      0.06      0.02      0.00      0.00     97.65
01:50:00          9      1.06      0.02      0.29      0.00      0.00      0.05      0.01      0.00      0.00     98.57
01:50:00         10      1.50      0.00      0.20      0.00      0.00      0.03      0.01      0.00      0.00     98.26
01:50:00         11      0.89      0.00      0.20      0.00      0.00      0.04      0.01      0.00      0.00     98.86
01:50:00         12      0.57      0.00      0.15      0.01      0.00      0.03      0.02      0.00      0.00     99.23
01:50:00         13      0.91      0.00      0.13      0.01      0.00      0.02      0.01      0.00      0.00     98.92
01:50:00         14      0.54      0.00      0.11      0.00      0.00      0.06      0.03      0.00      0.00     99.26
01:50:00         15      1.10      0.00      0.12      0.01      0.00      0.02      0.01      0.00      0.00     98.75
01:50:00         16      1.01      0.00      0.13      0.00      0.00      0.03      0.03      0.00      0.00     98.79
01:50:00         17      0.77      0.00      0.16      0.00      0.00      0.03      0.01      0.00      0.00     99.03
01:50:00         18      1.31      0.00      0.22      0.00      0.00      0.04      0.01      0.00      0.00     98.42
01:50:00         19      0.69      0.00      0.18      0.00      0.00      0.04      0.01      0.00      0.00     99.08
01:50:00         20      1.23      0.00      0.21      0.00      0.00      0.04      0.01      0.00      0.00     98.50
01:50:00         21      0.98      0.00      0.17      0.01      0.00      0.03      0.01      0.00      0.00     98.80
01:50:00         22      0.69      0.00      0.20      0.02      0.00      0.04      0.01      0.00      0.00     99.04
01:50:00         23      0.87      0.01      0.19      0.01      0.00      0.05      0.01      0.00      0.00     98.87

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.61      0.01      0.26      0.01      0.00      0.05      0.05      0.00      0.00     98.02
02:00:00          0      4.39      0.07      0.58      0.00      0.00      0.08      0.07      0.00      0.00     94.80
02:00:00          1      3.14      0.00      0.45      0.00      0.00      0.05      0.06      0.00      0.00     96.29
02:00:00          2      2.59      0.00      0.22      0.00      0.00      0.04      0.02      0.00      0.00     97.13
02:00:00          3      1.52      0.00      0.39      0.00      0.00      0.07      0.38      0.00      0.00     97.64
02:00:00          4      0.94      0.00      0.19      0.00      0.00      0.04      0.03      0.00      0.00     98.80
02:00:00          5      0.91      0.00      0.16      0.06      0.00      0.04      0.03      0.00      0.00     98.82
02:00:00          6      3.74      0.00      0.22      0.00      0.00      0.04      0.02      0.00      0.00     95.98
02:00:00          7      3.54      0.00      0.51      0.00      0.00      0.18      0.23      0.00      0.00     95.54
02:00:00          8      1.97      0.07      0.34      0.00      0.00      0.07      0.02      0.00      0.00     97.54
02:00:00          9      1.27      0.01      0.29      0.00      0.00      0.06      0.02      0.00      0.00     98.35
02:00:00         10      1.61      0.00      0.30      0.00      0.00      0.05      0.02      0.00      0.00     98.03
