Your IP : 216.73.217.2


Current Path : /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-477.15.1.el8_8.x86_64 #1
ktime                                   : 36409488995.294940
sched_clk                               : 36408486871.613258
cpu_clk                                 : 36408486120.996365
jiffies                                 : 40704156291
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 33445435
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2100.096 MHz
  .nr_running                    : 1
  .nr_switches                   : 3335480965
  .nr_uninterruptible            : -64745
  .next_balance                  : 40704.156339
  .curr->pid                     : 2527026
  .clock                         : 36408486121.704038
  .clock_task                    : 36349171444.553170
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2619665141.616958
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1253710486.941603
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 27
  .runnable_avg                  : 27
  .util_avg                      : 27
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 27
  .tg_load_avg                   : 1056
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 36349171444.553170
  .se->vruntime                  : 3873375628.558561
  .se->sum_exec_runtime          : 1711121618.385015
  .se->load.weight               : 517965
  .se->avg.load_avg              : 13
  .se->avg.util_avg              : 27
  .se->avg.runnable_avg          : 27

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3873375628.558561
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 517965
  .load_avg                      : 13
  .runnable_avg                  : 27
  .util_avg                      : 27
  .util_est_enqueued             : 109
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.011411
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1   2762580.708850  52880973   120         0.000000  41263798.594806         0.000000 0 0 /init.scope
 I          rcu_gp     3        13.989881         2   100         0.000000         0.009084         0.000000 0 0 /
 I      rcu_par_gp     4        15.991000         2   100         0.000000         0.003323         0.000000 0 0 /
 I    slub_flushwq     5        17.992475         2   100         0.000000         0.003314         0.000000 0 0 /
 I    kworker/0:0H     7      1763.418000         7   100         0.000000         0.033466         0.000000 0 0 /
 S rcu_tasks_rude_    12        28.748252         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    13        30.748251         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    14 3873375152.930251  19531967   120         0.000000    200074.622876         0.000000 0 0 /
 S     migration/0    16        36.748248   1392421     0         0.000000     34902.183901         0.000000 0 0 /
 S      watchdog/0    17         0.000000   9102377     0         0.000000     38269.079097         0.000000 0 0 /
 S         cpuhp/0    18      7342.943962        23   120         0.000000         1.737261         0.000000 0 0 /
 I    kworker/0:1H   519 3873368727.820492  14104324   100         0.000000    104047.243567         0.000000 0 0 /
 S      tailwatchd  1707 2619662194.741019  14872016   120         0.000000   5566657.419852         0.000000 0 0 /system.slice
 S          mysqld 591476 2490048503.062347         1   120         0.000000         0.083017         0.000000 0 0 /system.slice
 S        rsyslogd 591513 2619659197.415636      2903   120         0.000000       157.824101         0.000000 0 591515 /system.slice
 S        gssproxy 591603 2490048655.985333         1   120         0.000000         0.018741         0.000000 0 0 /system.slice
 S        gssproxy 591604 2490048667.995530         1   120         0.000000         0.010204         0.000000 0 0 /system.slice
 S        gssproxy 591605 2490048680.005102         1   120         0.000000         0.009579         0.000000 0 0 /system.slice
 S        gssproxy 591606 2490048692.014154         1   120         0.000000         0.009059         0.000000 0 0 /system.slice
 S        gssproxy 591607 2490048704.023445         1   120         0.000000         0.009298         0.000000 0 0 /system.slice
 S      irqbalance 592130 2619664740.525804    171243   120         0.000000    194743.781413         0.000000 0 0 /system.slice
 S           named 103583 2566164345.357765         2   120         0.000000         6.493986         0.000000 0 0 /system.slice
 S  isc-worker0012 103596 2619664712.961125   3908986   120         0.000000     74520.609182         0.000000 0 103589 /system.slice
 S  isc-worker0023 103607 2619664712.197619   3906620   120         0.000000     74526.764219         0.000000 0 103589 /system.slice
 S  isc-worker0040 103624 2619554603.625355       276   120         0.000000         5.783544         0.000000 0 0 /system.slice
 S managesieve-log 1098563 2585669507.780949         6   120         0.000000         8.616914         0.000000 0 0 /system.slice
 S            nscd 1420645 2619665124.622288   1112694   120         0.000000     44027.954377         0.000000 0 1420645 /system.slice
 S           httpd 2201906 2617620574.637371         7   120         0.000000         6.006064         0.000000 0 2201906 /system.slice
 S           httpd 2201929 2617620574.563384      1206   120         0.000000       484.396302         0.000000 0 2201929 /system.slice
 S           httpd 2201959 2617561462.228199      2361   120         0.000000       964.003452         0.000000 0 2201959 /system.slice
 S           httpd 2232787 2617089869.073361         2   120         0.000000         5.965480         0.000000 0 0 /system.slice
 S           httpd 2232819 2617089869.052433       581   120         0.000000       243.315857         0.000000 0 0 /system.slice
 S           httpd 2364127 2618784600.587201      2802   120         0.000000       521.236441         0.000000 0 2364127 /system.slice
 S           httpd 2364134 2619259913.899002      7062   120         0.000000       857.693904         0.000000 0 2364134 /system.slice
 S           httpd 2364163 2618279940.789120      1614   120         0.000000       345.823648         0.000000 0 2364163 /system.slice
 S           httpd 2364172 2617611001.058609      1000   120         0.000000       395.818449         0.000000 0 0 /system.slice
 S           httpd 2376527 2618735459.819191      5406   120         0.000000       535.894849         0.000000 0 2376527 /system.slice
 S           httpd 2376531 2619661925.777398      4750   120         0.000000       685.493492         0.000000 0 2376531 /system.slice
 S           httpd 2376536 2617581236.191803       123   120         0.000000        47.153430         0.000000 0 0 /system.slice
 S           httpd 2376538 2619617497.021274      5071   120         0.000000       677.087296         0.000000 0 2376538 /system.slice
 S           httpd 2376551 2619634990.985414      4339   120         0.000000       656.586772         0.000000 0 2376551 /system.slice
 S           httpd 2376553 2619644035.164216      6013   120         0.000000       718.810935         0.000000 0 2376553 /system.slice
 S           httpd 2376556 2618571405.174463      4618   120         0.000000       451.070514         0.000000 0 2376556 /system.slice
 S           httpd 2376573 2619661990.339015     10027   120         0.000000      2109.856688         0.000000 0 2376573 /system.slice
 S           httpd 2376585 2618816623.198241      5477   120         0.000000      1341.454683         0.000000 0 2376585 /system.slice
 S           httpd 2376587 2619584587.988620      9011   120         0.000000      1925.511705         0.000000 0 2376587 /system.slice
 S           httpd 2376594 2619664739.551762       899   120         0.000000       209.058905         0.000000 0 2376594 /system.slice
 S           httpd 2393395 2619381999.442628      3314   120         0.000000       568.120380         0.000000 0 2393395 /system.slice
 S           httpd 2393404 2619382550.024864      4941   120         0.000000       629.406451         0.000000 0 2393404 /system.slice
 S           httpd 2393411 2619379664.204611      5607   120         0.000000       621.464931         0.000000 0 2393411 /system.slice
 S           httpd 2393413 2619379966.213184      3107   120         0.000000       558.067752         0.000000 0 2393413 /system.slice
 S           httpd 2393431 2619380005.689210      3373   120         0.000000       571.250057         0.000000 0 2393431 /system.slice
 S           httpd 2393453 2618799479.438569      5577   120         0.000000      1475.439326         0.000000 0 2393453 /system.slice
 S           httpd 2393466 2618799477.979614      5110   120         0.000000      1372.688966         0.000000 0 2393478 /system.slice
 S           httpd 2415153 2619661898.618631      4591   120         0.000000       663.569504         0.000000 0 2415153 /system.slice
 S           httpd 2415172 2619661898.618465      2632   120         0.000000       612.303365         0.000000 0 2415172 /system.slice
 S           httpd 2415194 2619613802.318373      6387   120         0.000000      1388.189305         0.000000 0 2415194 /system.slice
 S           httpd 2415204 2619073241.949540      2966   120         0.000000       721.138290         0.000000 0 0 /system.slice
 S           httpd 2415213 2619584885.237226      7014   120         0.000000      1463.707893         0.000000 0 2415213 /system.slice
 S         php-cgi 2424897 2619664801.782180      1026   120         0.000000       517.196785         0.000000 0 0 /system.slice
 S           httpd 2479087 2619664456.741004       305   120         0.000000        45.178722         0.000000 0 0 /system.slice
 S           httpd 2479108 2619664456.601348       557   120         0.000000       136.714660         0.000000 0 0 /system.slice
 S           httpd 2479456 2619073815.876823        46   120         0.000000        27.608894         0.000000 0 0 /system.slice
 S           httpd 2479887 2619658019.217475       584   120         0.000000       169.375482         0.000000 0 0 /system.slice
 S           httpd 2479776 2619648788.356468       466   120         0.000000        50.409818         0.000000 0 0 /system.slice
 S           httpd 2479796 2619605256.393269       266   120         0.000000        42.513728         0.000000 0 0 /system.slice
 S           httpd 2480263 2619665125.802935       449   120         0.000000        71.860940         0.000000 0 0 /system.slice
 S           httpd 2480267 2619605286.355270       806   120         0.000000        75.071956         0.000000 0 0 /system.slice
 S           httpd 2480320 2619665126.398534       553   120         0.000000       117.307379         0.000000 0 0 /system.slice
 S           httpd 2480335 2619656142.417574       175   120         0.000000        31.418563         0.000000 0 0 /system.slice
 S           httpd 2480404 2619656997.613702       372   120         0.000000        91.362398         0.000000 0 0 /system.slice
 S           httpd 2480443 2619656157.970393       344   120         0.000000        66.188351         0.000000 0 0 /system.slice
 S           httpd 2480456 2619655811.116148       265   120         0.000000        51.856864         0.000000 0 0 /system.slice
 S           httpd 2480433 2619604337.231626       303   120         0.000000        39.136731         0.000000 0 0 /system.slice
 S           httpd 2480504 2619662207.692857       395   120         0.000000        75.687296         0.000000 0 0 /system.slice
 S           httpd 2480513 2619661886.398178       454   120         0.000000        83.704718         0.000000 0 0 /system.slice
 S           httpd 2480536 2619661840.952901       589   120         0.000000        97.286591         0.000000 0 0 /system.slice
 S           httpd 2480579 2619662207.683529       302   120         0.000000        63.716756         0.000000 0 0 /system.slice
 S           httpd 2480521 2619653650.712682       832   120         0.000000        85.469724         0.000000 0 0 /system.slice
 S           httpd 2480530 2619652133.104185       330   120         0.000000        70.665784         0.000000 0 0 /system.slice
 S           httpd 2480571 2619658639.138696       743   120         0.000000       188.665091         0.000000 0 0 /system.slice
 S           httpd 2480602 2619658647.890901       936   120         0.000000       172.318705         0.000000 0 0 /system.slice
 I     kworker/0:0 2519835 3873366205.167437      1821   120         0.000000        18.644253         0.000000 0 0 /
 I     kworker/0:1 2521844 3873372175.323348      8489   120         0.000000        73.894853         0.000000 0 0 /
 I     kworker/0:2 2526268 3873375613.937656       948   120         0.000000         8.418211         0.000000 0 0 /
>R         php-fpm 2527026 2619665142.610699        24   120         0.000000        13.864937         0.000000 0 0 /system.slice

cpu#1, 2100.096 MHz
  .nr_running                    : 0
  .nr_switches                   : 3470795449
  .nr_uninterruptible            : 7631
  .next_balance                  : 40704.156214
  .curr->pid                     : 0
  .clock                         : 36408486122.732883
  .clock_task                    : 36356418039.074496
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1812466187.354791
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2060909443.218801
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1076
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 36356418029.725437
  .se->vruntime                  : 3007596917.486123
  .se->sum_exec_runtime          : 1266316905.749445
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3007596917.486123
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -865778713.087469
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.002657
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    19      6455.813095        23   120         0.000000         0.467845         0.000000 0 0 /
 S      watchdog/1    20        -2.898989   9102376     0         0.000000     52435.329426         0.000000 0 0 /
 S     migration/1    21         0.000000   1273126     0         0.000000     34139.480386         0.000000 0 0 /
 S     ksoftirqd/1    22 3007596892.138290  11045199   120         0.000000    104184.230971         0.000000 0 0 /
 I    kworker/1:0H    24       116.204453         7   100         0.000000         0.047478         0.000000 0 0 /
 I       writeback   190 1938598562.892171         4   100         0.000000         0.028473         0.000000 0 0 /
 I    kworker/1:1H   309 3007594500.147602  12099007   100         0.000000     90185.595536         0.000000 0 0 /
 I   ipv6_addrconf   310       140.211973         2   100         0.000000         0.009031         0.000000 0 0 /
 I           kstrp   311       152.218854         2   100         0.000000         0.007611         0.000000 0 0 /
 I    zswap-shrink   350       236.449962         2   100         0.000000         0.011285         0.000000 0 0 /
 S       scsi_eh_1   577       552.936490        34   120         0.000000         1.290202         0.000000 0 0 /
 S     dbus-daemon   967 1812466161.209225  35671504   120         0.000000   6614896.757059         0.000000 0 967 /system.slice
 S          mysqld 591464 1812466177.347402 101568925   120         0.000000   1628793.319514         0.000000 0 591496 /system.slice
 S          mcelog 591558 1723321820.652307        49   120         0.000000         3.970181         0.000000 0 0 /system.slice
 S       JS Helper 2952751 1755966811.065807         2   120         0.000000         0.090301         0.000000 0 0 /system.slice
 S  isc-worker0007 103591 1812466050.387792   3906201   120         0.000000     74373.320997         0.000000 0 103589 /system.slice
 S  isc-worker0013 103597 1812466050.331490   3912638   120         0.000000     74400.986509         0.000000 0 103589 /system.slice
 S  isc-worker0015 103599 1812466050.343645   3913486   120         0.000000     74568.816145         0.000000 0 103589 /system.slice
 S  isc-worker0028 103612 1812380560.384678       287   120         0.000000         5.256344         0.000000 0 0 /system.slice
 S  isc-worker0041 103625 1812380560.374165       293   120         0.000000         5.461450         0.000000 0 0 /system.slice
 S            nscd 1420654 1812466160.936420    111471   120         0.000000     10235.186792         0.000000 0 1420654 /system.slice
 S            nscd 1479500 1812466175.425423    100829   120         0.000000      9278.265870         0.000000 0 1479500 /system.slice
 S            nscd 1479501 1812466160.934838    100503   120         0.000000      9219.721675         0.000000 0 1479501 /system.slice
 S            nscd 1479502 1812466148.270064    100502   120         0.000000      9169.701971         0.000000 0 1479502 /system.slice
 S            nscd 1479503 1812466148.340587    100488   120         0.000000      9236.337013         0.000000 0 1479503 /system.slice
 S            nscd 1479555 1812466160.885614    100601   120         0.000000      9244.961022         0.000000 0 1479555 /system.slice
 S           httpd 2201914 1810923288.696980      1193   120         0.000000       479.068116         0.000000 0 2201914 /system.slice
 S           httpd 2201927 1810923288.722331      1360   120         0.000000       497.169370         0.000000 0 2201927 /system.slice
 S           httpd 2201938 1810923288.696056      1673   120         0.000000       488.267584         0.000000 0 2201938 /system.slice
 S           httpd 2201998 1810923517.726849    113694   120         0.000000      2397.635680         0.000000 0 2201987 /system.slice
 S           httpd 2202016 1810610833.715736       824   120         0.000000       345.501433         0.000000 0 0 /system.slice
 S           httpd 2202035 1810610833.722864      1543   120         0.000000       353.880288         0.000000 0 0 /system.slice
 S           httpd 2202055 1810610833.714894       821   120         0.000000       322.749795         0.000000 0 0 /system.slice
 S           httpd 2202057 1810610833.713538       941   120         0.000000       331.065938         0.000000 0 0 /system.slice
 S           httpd 2202063 1810610833.713939       863   120         0.000000       322.451890         0.000000 0 0 /system.slice
 S           httpd 2202132 1810347816.260679      1524   120         0.000000       621.037780         0.000000 0 0 /system.slice
 S           httpd 2232792 1810614665.340652       821   120         0.000000       254.561480         0.000000 0 0 /system.slice
 S           httpd 2232798 1810614665.339862       782   120         0.000000       243.357321         0.000000 0 0 /system.slice
 S           httpd 2232799 1810614665.345006       569   120         0.000000       242.855567         0.000000 0 0 /system.slice
 S           httpd 2232813 1810614665.350309       772   120         0.000000       242.465070         0.000000 0 0 /system.slice
 S           httpd 2232866 1810347900.026389      1279   120         0.000000       628.157587         0.000000 0 0 /system.slice
 S           httpd 2272052 1810765244.208853       654   120         0.000000       256.696875         0.000000 0 2272052 /system.slice
 S           httpd 2272067 1810765244.211220       808   120         0.000000       261.988668         0.000000 0 0 /system.slice
 S           httpd 2272070 1810765244.205445      1062   120         0.000000       274.815828         0.000000 0 2272070 /system.slice
 S           httpd 2272071 1810765244.209457       779   120         0.000000       269.885672         0.000000 0 0 /system.slice
 S           httpd 2272091 1810765244.206421      2541   120         0.000000       306.973891         0.000000 0 2272091 /system.slice
 S           httpd 2364132 1812181310.320346      7608   120         0.000000       854.289245         0.000000 0 2364132 /system.slice
 S           httpd 2364138 1812182793.824504      5038   120         0.000000       745.284315         0.000000 0 2364138 /system.slice
 S           httpd 2364139 1812185385.569395      7225   120         0.000000       836.557875         0.000000 0 2364139 /system.slice
 S           httpd 2364140 1811841320.504801      6115   120         0.000000       622.862158         0.000000 0 2364140 /system.slice
 S           httpd 2364156 1812181310.218773      3443   120         0.000000       686.310777         0.000000 0 2364156 /system.slice
 S           httpd 2364164 1811408152.700435      2533   120         0.000000       362.309969         0.000000 0 2364164 /system.slice
 S           httpd 2364199 1810678332.386796        58   120         0.000000        23.471639         0.000000 0 0 /system.slice
 S           httpd 2376554 1812445272.724644      4197   120         0.000000       660.289186         0.000000 0 2376554 /system.slice
 S           httpd 2376586 1812464125.160711      9042   120         0.000000      1925.018926         0.000000 0 2376586 /system.slice
 S           httpd 2376614 1812464809.465715      9894   120         0.000000      1931.731521         0.000000 0 2376614 /system.slice
 S           httpd 2376618 1812466173.852206    104571   120         0.000000      2055.062332         0.000000 0 2376618 /system.slice
 S           httpd 2393406 1812276453.709394      3318   120         0.000000       560.224999         0.000000 0 2393406 /system.slice
 S           httpd 2393408 1812275509.155035      5526   120         0.000000       644.629117         0.000000 0 2393408 /system.slice
 S           httpd 2393417 1812279433.981207      4929   120         0.000000       614.553287         0.000000 0 2393417 /system.slice
 S           httpd 2393456 1811887580.484050      7056   120         0.000000      1663.573245         0.000000 0 2393456 /system.slice
 S           httpd 2393468 1811503765.820995      3115   120         0.000000       705.353321         0.000000 0 0 /system.slice
 S           httpd 2415147 1811407830.621750       881   120         0.000000       213.025696         0.000000 0 0 /system.slice
 S           httpd 2415154 1811630282.781510      1128   120         0.000000       271.063529         0.000000 0 0 /system.slice
 S           httpd 2415156 1811357893.165527      1317   120         0.000000       204.206140         0.000000 0 0 /system.slice
 S           httpd 2415160 1812464041.958650      5677   120         0.000000       702.453825         0.000000 0 2415160 /system.slice
 S           httpd 2415169 1812465575.999772      4708   120         0.000000       691.534812         0.000000 0 2415169 /system.slice
 S           httpd 2415180 1812464041.860337      6596   120         0.000000       744.972680         0.000000 0 2415180 /system.slice
 S           httpd 2415203 1812466143.496738      8528   120         0.000000      1728.900781         0.000000 0 2415203 /system.slice
 S         php-cgi 2425478 1811262536.482159        14   120         0.000000        78.340051         0.000000 0 0 /system.slice
 S           httpd 2445572 1812462300.642751      4932   120         0.000000       424.828439         0.000000 0 0 /system.slice
 S           httpd 2445573 1812462300.634779      2372   120         0.000000       329.909188         0.000000 0 0 /system.slice
 S           httpd 2445582 1812462321.845816      2560   120         0.000000       337.080232         0.000000 0 0 /system.slice
 S           httpd 2445593 1812465655.718313      3630   120         0.000000       817.231827         0.000000 0 0 /system.slice
 S           httpd 2445609 1812462562.476296      3151   120         0.000000       737.977821         0.000000 0 0 /system.slice
 S           httpd 2445618 1812462525.802483      3000   120         0.000000       691.071968         0.000000 0 0 /system.slice
 S           httpd 2445622 1812174450.062485      1324   120         0.000000       423.213357         0.000000 0 0 /system.slice
 S           httpd 2445630 1812462499.509031      2785   120         0.000000       745.811310         0.000000 0 0 /system.slice
 S           httpd 2479042 1811981621.332347         2   120         0.000000         6.936799         0.000000 0 0 /system.slice
 S           httpd 2479076 1812465681.461115       987   120         0.000000        64.453580         0.000000 0 0 /system.slice
 S           httpd 2479105 1812465680.870714       536   120         0.000000       130.844504         0.000000 0 0 /system.slice
 S           httpd 2479107 1812465681.314907       800   120         0.000000       166.138800         0.000000 0 0 /system.slice
 S           httpd 2479389 1812451304.780660       107   120         0.000000        30.373612         0.000000 0 0 /system.slice
 S           httpd 2479390 1812438939.867441       288   120         0.000000        34.427524         0.000000 0 0 /system.slice
 S           httpd 2479407 1812416342.924569       192   120         0.000000        31.977541         0.000000 0 0 /system.slice
 S           httpd 2479413 1812416359.722112       243   120         0.000000        30.758157         0.000000 0 0 /system.slice
 S           httpd 2479415 1812416344.024925       134   120         0.000000        27.834153         0.000000 0 0 /system.slice
 S           httpd 2479416 1812417408.485048       336   120         0.000000        35.238860         0.000000 0 0 /system.slice
 S           httpd 2479429 1812462322.708396       479   120         0.000000        97.614143         0.000000 0 0 /system.slice
 S           httpd 2479455 1812453087.507134       288   120         0.000000        82.833313         0.000000 0 0 /system.slice
 S           httpd 2479458 1812453198.546490       316   120         0.000000        99.089004         0.000000 0 0 /system.slice
 S           httpd 2479738 1812448694.236433       371   120         0.000000        85.727762         0.000000 0 0 /system.slice
 S           httpd 2479753 1812460369.418389       560   120         0.000000        90.563646         0.000000 0 0 /system.slice
 S           httpd 2479787 1812449893.761168       783   120         0.000000        99.423639         0.000000 0 0 /system.slice
 S           httpd 2479896 1812462340.137002       840   120         0.000000       227.922253         0.000000 0 0 /system.slice
 S           httpd 2479898 1812462068.761967       752   120         0.000000       210.425666         0.000000 0 0 /system.slice
 S           httpd 2479754 1812417139.428476       171   120         0.000000        37.049997         0.000000 0 0 /system.slice
 S           httpd 2479755 1812420209.165288       373   120         0.000000        49.828226         0.000000 0 0 /system.slice
 S           httpd 2479785 1812431717.966185       220   120         0.000000        38.170607         0.000000 0 0 /system.slice
