Your IP : 216.73.217.2


Current Path : /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
   0:         22          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         67          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   ehci_hcd:usb1
  18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   i801_smbus
  23:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         35          0          0          0          0          0          0  IR-IO-APIC   23-fasteoi   ehci_hcd:usb2
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 32768-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 36864-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 49152-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 278528-edge      PCIe PME
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
  33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 466944-edge      PCIe PME
  34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 468992-edge      PCIe PME
  35:          0        386          0 1478337469          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3670016-edge      enp7s0-rx-0
  36:          0          0         19          0          0          0          0          0          0          0          0          0          0          0          0          0 1766479894          0          0          0          0          0          0          0  IR-PCI-MSI 3670017-edge      enp7s0-tx-0
  37:          0          0          0          2          0      70355          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3670018-edge      enp7s0
  38:          0          0       9721          0          0          0          0          0          0          0          0          0          0          0 1746354031          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
  43:          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
  45:          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
  46:          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
  47:          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 71680-edge      ioat-msix
  48:          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 73728-edge      ioat-msix
  49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0  IR-PCI-MSI 75776-edge      ioat-msix
  50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
  51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
  53:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67174400-edge      ioat-msix
  55:          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67176448-edge      ioat-msix
  56:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67178496-edge      ioat-msix
  57:          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67180544-edge      ioat-msix
  58:          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67182592-edge      ioat-msix
  59:          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67184640-edge      ioat-msix
  60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0  IR-PCI-MSI 67186688-edge      ioat-msix
  61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0  IR-PCI-MSI 67188736-edge      ioat-msix
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 NMI:     283128     223811     125444     118237      96669      88556     136617     114185      91749      86252      83583      80531      63031      71874      60707      69956      69281      68582      74380      73316      79656      84250      75177      77782   Non-maskable interrupts
 LOC: 1244585813  256495739 2848074304 4154114971 3236941642 2852698065 2781182310 2513542153 2363342798 2639989440 2699791782 2502032994 2628520818 2699877069 3673363888 2490402168 2301080564 2358232853 2400492595 2206572508 3151823438 3442180455 2277288707 2902438671   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     283128     223811     125444     118237      96669      88556     136617     114185      91749      86252      83583      80531      63031      71874      60707      69956      69281      68582      74380      73316      79656      84250      75177      77782   Performance monitoring interrupts
 IWI:          5          0          0   18586458          0          1          0          1          2          0          0          0          7          1          2          0          5          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     841314     653058     582250    1019162     552834     528139     303105     294279     277605     277244     269380     269148     364858     308712     634281     654366     290993     272491     206942     203856     210210     220505     212448     208223   Rescheduling interrupts
 CAL:  830621974  771428001  164487702   94639413   80333002   78607560   54363983   49223087   47941439   47182029   46866083   47062751   79142587   78962113   77006321   70531182   80049452   73515072   46669597   46119223   46748200   46761661   46164921   46250977   Function call interrupts
 TLB:    5021291    4237885    3916937    3269986    3150096    2985374    4579414    3510657    3061093    2795155    2721881    2650748    2413969    2601101    2272938    2659528    2550200    2614351    2595898    2724213    2668960    2682876    2571385    2594386   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     111116     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117     111117   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event