Your IP : 216.73.216.177


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
   0:         22          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         67          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   ehci_hcd:usb1
  18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   i801_smbus
  23:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         35          0          0          0          0          0          0  IR-IO-APIC   23-fasteoi   ehci_hcd:usb2
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 32768-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 36864-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 49152-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 278528-edge      PCIe PME
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
  33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 466944-edge      PCIe PME
  34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 468992-edge      PCIe PME
  35:          0        386          0 1476313868          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3670016-edge      enp7s0-rx-0
  36:          0          0         19          0          0          0          0          0          0          0          0          0          0          0          0          0 1764465728          0          0          0          0          0          0          0  IR-PCI-MSI 3670017-edge      enp7s0-tx-0
  37:          0          0          0          2          0      70355          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3670018-edge      enp7s0
  38:          0          0       9721          0          0          0          0          0          0          0          0          0          0          0 1744574820          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
  43:          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
  45:          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
  46:          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
  47:          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 71680-edge      ioat-msix
  48:          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 73728-edge      ioat-msix
  49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0  IR-PCI-MSI 75776-edge      ioat-msix
  50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
  51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
  53:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67174400-edge      ioat-msix
  55:          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67176448-edge      ioat-msix
  56:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67178496-edge      ioat-msix
  57:          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67180544-edge      ioat-msix
  58:          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67182592-edge      ioat-msix
  59:          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67184640-edge      ioat-msix
  60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0  IR-PCI-MSI 67186688-edge      ioat-msix
  61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0  IR-PCI-MSI 67188736-edge      ioat-msix
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 NMI:     282858     223608     125294     118098      96550      88444     136425     114028      91548      86103      83448      80415      62942      71785      60639      69866      69196      68496      74278      73210      79558      84146      75078      77687   Non-maskable interrupts
 LOC: 1238320919  252301257 2844857270 4149785000 3233296512 2849658618 2777543733 2510091499 2354518744 2635815690 2696009130 2498550877 2625738925 2697121816 3670115099 2487788990 2298706494 2355820924 2397023216 2203186911 3148447278 3438875570 2273972748 2899079716   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     282858     223608     125294     118098      96550      88444     136425     114028      91548      86103      83448      80415      62942      71785      60639      69866      69196      68496      74278      73210      79558      84146      75078      77687   Performance monitoring interrupts
 IWI:          5          0          0   18572239          0          1          0          1          2          0          0          0          7          1          2          0          5          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     839642     651683     581088    1014678     551724     526982     302489     293647     277041     276588     268802     268566     364151     308003     633080     652829     290391     271910     206561     203453     209754     220114     212097     207840   Rescheduling interrupts
 CAL:  829604331  770684983  164297203   94531437   80236928   78516951   54311773   49173992   47892630   47132455   46819196   47015539   79053125   78874186   76926630   70448519   79954813   73434001   46624486   46076809   46700583   46715690   46122108   46206530   Function call interrupts
 TLB:    5015778    4231692    3912106    3265261    3144777    2981400    4572813    3504716    3056272    2791085    2718033    2647374    2410720    2598136    2270760    2656655    2547336    2611412    2591997    2721062    2665636    2679016    2568661    2591537   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     111028     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029     111029   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event